Investing Center Preview – Manage your investments and watch your net worth grow.

Quotes and Research
Quicken's Money Guide now brings you more than just the latest stock price. Review historical stock prices, assess industry relative performance, and browse latest company headlines. Quicken's One-Click Scorecard puts analyst insight at your fingertips. Start by typing a symbol or part of the company name in this form to begin your search.
Symbol | Company Name | Exchange | Country |
---|---|---|---|
INDEX:TSE:SPRTCMUT | S&P/TSX Income Trust Index (USD) (TR | TSX | Canada |
INDEX:TSE:SPTREDU | S&P/TSX Capped REIT Income Index (US | TSX | Canada |
INDEX:TSE:SPTREDUT | S&P/TSX Capped REIT Income Index (US | TSX | Canada |
INDEX:TSE:TXEI60 | S&P/TSX Composite High Dividend Inde | TSX | Canada |
INDEX:TSE:TXDC50TR | S&P/TSX Composite Dividend Index Com | TSX | Canada |
INDEX:TSE:SPRTCMU | S&P/TSX Income Trust Index (USD) | TSX | Canada |
INDEX:TSE:TXDC55TR | S&P/TSX Composite Dividend Index Uti | TSX | Canada |
INDEX:TSE:TXDC10TR | S&P/TSX Composite Dividend Index Ene | TSX | Canada |
INDEX:TSE:TXEI20TR | S&P/TSX Composite High Dividend Inde | TSX | Canada |
INDEX:TSE:SPTREDUN | S&P/TSX Capped REIT Income Index (US | TSX | Canada |
INDEX:TSE:TXDC35TR | S&P/TSX Composite Dividend Index Hea | TSX | Canada |
INDEX:TSE:TXEI55TR | S&P/TSX Composite High Dividend Inde | TSX | Canada |
INDEX:TSE:SPTREDT | S&P/TSX Capped REIT Income Index (TR | TSX | Canada |
INDEX:TSE:TXDC20TR | S&P/TSX Composite Dividend Index Ind | TSX | Canada |
INDEX:TSE:TXEI15TR | S&P/TSX Composite High Dividend Inde | TSX | Canada |
INDEX:TSE:TXEI60TR | S&P/TSX Composite High Dividend Inde | TSX | Canada |
INDEX:TSE:TXDC15TR | S&P/TSX Composite Dividend Index Mat | TSX | Canada |
INDEX:TSE:TXEI25TR | S&P/TSX Composite High Dividend Inde | TSX | Canada |
INDEX:TSE:TXFFTU | S&P/TSX 60 Fossil Fuel Reserves Free | TSX | Canada |
INDEX:TSE:TXDC25TR | S&P/TSX Composite Dividend Index Con | TSX | Canada |
INDEX:TSE:TXEI10TR | S&P/TSX Composite High Dividend Inde | TSX | Canada |
INDEX:TSE:TXDC45TR | S&P/TSX Composite Dividend Index Inf | TSX | Canada |
INDEX:TSE:TXDC30TR | S&P/TSX Composite Dividend Index Con | TSX | Canada |
INDEX:TSE:SPTREDN | S&P/TSX Capped REIT Income Index (NT | TSX | Canada |
INDEX:TSE:TXEI30TR | S&P/TSX Composite High Dividend Inde | TSX | Canada |
INDEX:TSE:TXDC60 | S&P/TSX Composite Dividend Index Rea | TSX | Canada |
INDEX:TSE:TXEI35TR | S&P/TSX Composite High Dividend Inde | TSX | Canada |
INDEX:TSE:TXFFT | S&P/TSX 60 Fossil Fuel Reserves Free | TSX | Canada |
INDEX:SPLSALLT1 | S&P Merger Arbitrage - Long Index LC | CME:Index and Options Market | United States |
INDEX:SPLSASLT1 | S&P Merger Arbitrage - Short Index L | CME:Index and Options Market | United States |
INDEX:SPKLVKP | S&P Korea Low Volatility (KRW) Index | CME:Index and Options Market | United States |
FTDKX | Franklin U.S. Large Cap Index 529 Portfolio Class A | NASDAQ | United States |
FTGJX | Franklin U.S. Large Cap Index 529 Portfolio Class C | NASDAQ | United States |
FAOZX | NJ BEST Franklin U.S. Large Cap Index 529 Portfolio | NASDAQ | United States |
INDEX:SPHLHCIT | S&P/HAREL HEALTH CARE INDEX TOTAL RE | CME:Index and Options Market | United States |
INDEX:SPHLHCIP | S&P/HAREL HEALTH CARE INDEX | CME:Index and Options Market | United States |
INDEX:530NTR15 | S&P 500 EQUAL WEIGHTED 15% WHT Index | CME:Index and Options Market | United States |
INDEX:SPSLHDUN | S&P Global 1200 Shariah Low Volatili | CME:Index and Options Market | United States |
INDEX:SPSLHDET | S&P Global 1200 Shariah Low Volatili | CME:Index and Options Market | United States |
INDEX:SPSLHDUP | S&P Global 1200 Shariah Low Volatili | CME:Index and Options Market | United States |
INDEX:SPSLHDEN | S&P Global 1200 Shariah Low Volatili | CME:Index and Options Market | United States |
INDEX:SPSLHDEP | S&P Global 1200 Shariah Low Volatili | CME:Index and Options Market | United States |
INDEX:SPSLHDUT | S&P Global 1200 Shariah Low Volatili | CME:Index and Options Market | United States |
INDEX:BKBRICH | S&P BIC Select ADR CAD Hedged Index | CME:Index and Options Market | United States |
INDEX:BKINCH | S&P India Select DR CAD Hedged Index | CME:Index and Options Market | United States |
INDEX:BKCNCH | S&P China Select ADR CAD Hedged Inde | CME:Index and Options Market | United States |
INDEX:BKBRICHTR | S&P BIC Select ADR CAD Hedged Index | CME:Index and Options Market | United States |
INDEX:BKINCHTR | S&P India Select DR CAD Hedged Index | CME:Index and Options Market | United States |
INDEX:BKCNCHTR | S&P China Select ADR CAD Hedged Inde | CME:Index and Options Market | United States |
INDEX:TSE:TSSESU | S&P/TSX SmallCap Select Index (USD) | TSX | Canada |
INDEX:SPCEESUN | S&P Europe 50 ESG Select Equal Weigh | CME:Index and Options Market | United States |
INDEX:TSE:TSSEST | S&P/TSX SmallCap Select Index (CAD) | TSX | Canada |
INDEX:SPCEESET | S&P Europe 50 ESG Select Equal Weigh | CME:Index and Options Market | United States |
INDEX:TSE:TSSESUT | S&P/TSX SmallCap Select Index (USD) | TSX | Canada |
INDEX:TSE:NTRGSPMCANR | S&P/MX International Cannabis Index | TSX | Canada |
INDEX:SPCEESUT | S&P Europe 50 ESG Select Equal Weigh | CME:Index and Options Market | United States |
INDEX:SPCEESEP | S&P Europe 50 ESG Select Equal Weigh | CME:Index and Options Market | United States |
INDEX:TSE:TSSESN | S&P/TSX SmallCap Select Index (CAD) | TSX | Canada |
INDEX:TSE:MCANN.T | S&P/MX International Cannabis Index | TSX | Canada |
INDEX:SPCEESEN | S&P Europe 50 ESG Select Equal Weigh | CME:Index and Options Market | United States |
INDEX:TSE:TSSESUN | S&P/TSX SmallCap Select Index (USD) | TSX | Canada |
INDEX:SPCEESUP | S&P Europe 50 ESG Select Equal Weigh | CME:Index and Options Market | United States |
INDEX:SPXQ5DUP | S&P 500 150/50 Quality 0.30 Decremen | CME:Index and Options Market | United States |
INDEX:SPXQ5DUN | S&P 500 150/50 Quality 0.30 Decremen | CME:Index and Options Market | United States |
INDEX:SPXQ5DUT | S&P 500 150/50 Quality 0.30 Decremen | CME:Index and Options Market | United States |
INDEX:SPPREFN | S&P U.S. preferred Stock Index (NTR) | CME:Index and Options Market | United States |
INDEX:SG2LCRT | S&P GSCI 2X Leveraged All Crude TR | CME:Index and Options Market | United States |
INDEX:SG1ICRT | S&P GSCI Inverse All Crude TR | CME:Index and Options Market | United States |
INDEX:SPVXSPIE | S&P 500 VIX Short-Term Index Excess | CME:Index and Options Market | United States |
INDEX:SPEUPAEP | S&P Europe LargeMidCap Net Zero 2050 | CME:Index and Options Market | United States |
INDEX:SPEUCTUN | S&P Europe LargeMidCap Net Zero 2050 | CME:Index and Options Market | United States |
INDEX:SPEUCTEN | S&P Europe LargeMidCap Net Zero 2050 | CME:Index and Options Market | United States |
INDEX:SPEUPAUP | S&P Europe LargeMidCap Net Zero 2050 | CME:Index and Options Market | United States |
INDEX:SPEUPAUT | S&P Europe LargeMidCap Net Zero 2050 | CME:Index and Options Market | United States |
INDEX:SPEUCTUT | S&P Europe LargeMidCap Net Zero 2050 | CME:Index and Options Market | United States |
INDEX:SPEUPAUN | S&P Europe LargeMidCap Net Zero 2050 | CME:Index and Options Market | United States |
INDEX:SPEUCTEP | S&P Europe LargeMidCap Net Zero 2050 | CME:Index and Options Market | United States |
INDEX:SPEUPAEN | S&P Europe LargeMidCap Net Zero 2050 | CME:Index and Options Market | United States |
INDEX:SPEUPAET | S&P Europe LargeMidCap Net Zero 2050 | CME:Index and Options Market | United States |
INDEX:SPEUCTET | S&P Europe LargeMidCap Net Zero 2050 | CME:Index and Options Market | United States |
INDEX:SPEUCTUP | S&P Europe LargeMidCap Net Zero 2050 | CME:Index and Options Market | United States |
INDEX:SPCQVCP | S&P China A-Share Quality Value Inde | CME:Index and Options Market | United States |
INDEX:SPAHLVCP | S&P Access Hong Kong Low Volatility | CME:Index and Options Market | United States |
INDEX:SPHCMSHP | S&P Hong Kong Listed China MidSmallC | CME:Index and Options Market | United States |
INDEX:SPACEVCP | S&P Access China Enterprises Enhance | CME:Index and Options Market | United States |
INDEX:SPC500EP | S&P China 500 (EUR) | CME:Index and Options Market | United States |
INDEX:SPXCHCN | S&P China 500 (CAD) NTR | CME:Index and Options Market | United States |
INDEX:SPCXSCMP | S&P China LrMdCp Shrh10% Cp Indx(MYR | CME:Index and Options Market | United States |
INDEX:SPXCHCP | S&P China 500 (CAD) | CME:Index and Options Market | United States |
INDEX:SPXCHCHN | S&P China 500 CAD Hedged Index NTR | CME:Index and Options Market | United States |
INDEX:SPCXSCMN | S&P China LrMdCp Shrh10% Cp Indx(MYR | CME:Index and Options Market | United States |
INDEX:SPCLLHCP | S&P China A-Sh LrgCp LV HgDv50 Indx( | CME:Index and Options Market | United States |
INDEX:CSPSADRPU | S&P China A-Share Dividend Opprt Ind | CME:Index and Options Market | United States |
INDEX:SPCALHCT | S&P China A-Share LwVl HgD Index(CNY | CME:Index and Options Market | United States |
INDEX:SPC500SP | S&P China 500 (SGD) | CME:Index and Options Market | United States |
INDEX:SPCALHCP | S&P China A-Shr LwV HgDvd Index (CNY | CME:Index and Options Market | United States |
INDEX:SPACVPCP | S&P Acs China Ent EnhnVl Indx(PBoC C | CME:Index and Options Market | United States |
INDEX:SPCXSCMT | S&P China LrgMdCp Shrh10% CpIndx(MYR | CME:Index and Options Market | United States |
INDEX:SPNCSCUN | S&P NwChina Sct(A-shr Cp)Indx(USD)NT | CME:Index and Options Market | United States |
INDEX:SPC500GP | S&P China 500 (GBP) | CME:Index and Options Market | United States |
010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170