Investing Center Preview – Manage your investments and watch your net worth grow.

Quotes and Research
Quicken's Money Guide now brings you more than just the latest stock price. Review historical stock prices, assess industry relative performance, and browse latest company headlines. Quicken's One-Click Scorecard puts analyst insight at your fingertips. Start by typing a symbol or part of the company name in this form to begin your search.
Symbol | Company Name | Exchange | Country |
---|---|---|---|
INDEX:LYViv.P | SPDR S&P 600 SMALL CAP VALUE ETF | NYSE Arca | United States |
INDEX:SPYG.TC | SPDR Portfolio S&P 500 Growth ETF | NYSE Arca | United States |
INDEX:SPYG.EU | SPDR Portfolio S&P 500 Growth ETF | NYSE Arca | United States |
INDEX:SPYV.SO | SPDR Portfolio S&P 500 Value ETF | NYSE Arca | United States |
INDEX:LDiv.P | SPDR Gold Shares | NYSE Arca | United States |
INDEX:DIA.SO | SPDR Dow Jones Industrial Average ETF Trust | NYSE Arca | United States |
INDEX:SPY.TC | SPDR S&P 500 ETF Trust | NYSE Arca | United States |
INDEX:SLYG.NV | SPDR S&P 600 SMALL CAP GROWTH ETF | NYSE Arca | United States |
INDEX:FEU.NV | SPDR Portfolio Europe ETF | NYSE Arca | United States |
INDEX:PYiv.P | SPDR S&P 500 ETF Trust | NYSE Arca | United States |
INDEX:GTiv.P | SPDR Global Dow ETF | NYSE Arca | United States |
INDEX:PYViv.P | SPDR Portfolio S&P 500 Value ETF | NYSE Arca | United States |
INDEX:DIA.EU | SPDR Dow Jones Industrial Average ETF Trust | NYSE Arca | United States |
INDEX:DGT.TC | SPDR Global Dow ETF | NYSE Arca | United States |
INDEX:SLYV.TC | SPDR S&P 600 SMALL CAP VALUE ETF | NYSE Arca | United States |
INDEX:WRiv.P | SPDR DOW JONES REIT ETF | NYSE Arca | United States |
INDEX:SPYG.NV | SPDR Portfolio S&P 500 Growth ETF | NYSE Arca | United States |
INDEX:SPTM.TC | SPDR Portfolio S&P 1500 Composite Stock Market ETF | NYSE Arca | United States |
INDEX:MDY.EU | SPDR S&P MidCap 400 ETF Trust | NYSE Arca | United States |
INDEX:SLYG.SO | SPDR S&P 600 SMALL CAP GROWTH ETF | NYSE Arca | United States |
INDEX:LYGiv.P | SPDR S&P 600 SMALL CAP GROWTH ETF | NYSE Arca | United States |
INDEX:RWR.TC | SPDR DOW JONES REIT ETF | NYSE Arca | United States |
INDEX:FEZ.NV | SPDR Index Shares Funds - SPDR Euro STOXX 50 ETF | NYSE Arca | United States |
INDEX:SPY.NV | SPDR S&P 500 ETF Trust | NYSE Arca | United States |
INDEX:MDY.SO | SPDR S&P MidCap 400 ETF Trust | NYSE Arca | United States |
INDEX:DGT.NV | SPDR Global Dow ETF | NYSE Arca | United States |
INDEX:PYGiv.P | SPDR Portfolio S&P 500 Growth ETF | NYSE Arca | United States |
INDEX:SLYV.NV | SPDR S&P 600 SMALL CAP VALUE ETF | NYSE Arca | United States |
INDEX:RWR.SO | SPDR DOW JONES REIT ETF | NYSE Arca | United States |
INDEX:DIA.TC | SPDR Dow Jones Industrial Average ETF Trust | NYSE Arca | United States |
INDEX:SPY.EU | SPDR S&P 500 ETF Trust | NYSE Arca | United States |
INDEX:RWR.EU | SPDR DOW JONES REIT ETF | NYSE Arca | United States |
INDEX:SPY.SO | SPDR S&P 500 ETF Trust | NYSE Arca | United States |
INDEX:MDY.NV | SPDR S&P MidCap 400 ETF Trust | NYSE Arca | United States |
INDEX:SLYV.EU | SPDR S&P 600 SMALL CAP VALUE ETF | NYSE Arca | United States |
INDEX:DGT.EU | SPDR Global Dow ETF | NYSE Arca | United States |
INDEX:DYiv.P | SPDR S&P MidCap 400 ETF Trust | NYSE Arca | United States |
INDEX:DGT.SO | SPDR Global Dow ETF | NYSE Arca | United States |
INDEX:SPYV.NV | SPDR Portfolio S&P 500 Value ETF | NYSE Arca | United States |
INDEX:GLD.NV | SPDR Gold Shares | NYSE Arca | United States |
INDEX:SLYV.SO | SPDR S&P 600 SMALL CAP VALUE ETF | NYSE Arca | United States |
INDEX:FEU.EU | SPDR Portfolio Europe ETF | NYSE Arca | United States |
SPDW | SPDR® Portfolio Developed World ex-US ETF | NYSE Arca | United States |
SPTM | SPDR® Portfolio S&P 1500 Composite Stock Market ETF | NYSE Arca | United States |
SPEM | SPDR® Portfolio Emerging Markets ETF | NYSE Arca | United States |
INDEX:MDYG.NV | SPDR S&P 400 MID CAP GROWTH ETF | NYSE Arca | United States |
INDEX:SPMD.SO | SPDR Portfolio S&P 400 Mid Cap ETF | NYSE Arca | United States |
INDEX:MDYV.EU | SPDR S&P 400 MID CAP VALUE ETF | NYSE Arca | United States |
INDEX:KBE.TC | SPDR Series Trust - SPDR S&P Bank ETF | NYSE Arca | United States |
INDEX:KCE.NV | SPDR S&P Capital Markets ETF | NYSE Arca | United States |
INDEX:MDYV.TC | SPDR S&P 400 MID CAP VALUE ETF | NYSE Arca | United States |
INDEX:KBE.EU | SPDR Series Trust - SPDR S&P Bank ETF | NYSE Arca | United States |
INDEX:IEiv.P | SPDR S&P Insurance ETF | NYSE Arca | United States |
INDEX:KIE.NV | SPDR S&P Insurance ETF | NYSE Arca | United States |
INDEX:CEiv.P | SPDR S&P Capital Markets ETF | NYSE Arca | United States |
INDEX:SDY.EU | SPDR S&P Dividend ETF | NYSE Arca | United States |
INDEX:SDY.SO | SPDR S&P Dividend ETF | NYSE Arca | United States |
INDEX:MDYG.EU | SPDR S&P 400 MID CAP GROWTH ETF | NYSE Arca | United States |
INDEX:MDYG.SO | SPDR S&P 400 MID CAP GROWTH ETF | NYSE Arca | United States |
INDEX:SPMD.NV | SPDR Portfolio S&P 400 Mid Cap ETF | NYSE Arca | United States |
INDEX:MDYV.NV | SPDR S&P 400 MID CAP VALUE ETF | NYSE Arca | United States |
INDEX:SPLG.TC | SPDR Portfolio S&P 500 ETF | NYSE Arca | United States |
INDEX:BEiv.P | SPDR Series Trust - SPDR S&P Bank ETF | NYSE Arca | United States |
INDEX:KIE.TC | SPDR S&P Insurance ETF | NYSE Arca | United States |
INDEX:KCE.EU | SPDR S&P Capital Markets ETF | NYSE Arca | United States |
INDEX:DYiv.P | SPDR S&P Dividend ETF | NYSE Arca | United States |
INDEX:DYGiv.P | SPDR S&P 400 MID CAP GROWTH ETF | NYSE Arca | United States |
INDEX:MDYG.TC | SPDR S&P 400 MID CAP GROWTH ETF | NYSE Arca | United States |
INDEX:KCE.SO | SPDR S&P Capital Markets ETF | NYSE Arca | United States |
INDEX:KIE.SO | SPDR S&P Insurance ETF | NYSE Arca | United States |
INDEX:KCE.TC | SPDR S&P Capital Markets ETF | NYSE Arca | United States |
INDEX:MDYV.SO | SPDR S&P 400 MID CAP VALUE ETF | NYSE Arca | United States |
INDEX:KBE.SO | SPDR Series Trust - SPDR S&P Bank ETF | NYSE Arca | United States |
INDEX:SDY.TC | SPDR S&P Dividend ETF | NYSE Arca | United States |
INDEX:DYViv.P | SPDR S&P 400 MID CAP VALUE ETF | NYSE Arca | United States |
INDEX:KIE.EU | SPDR S&P Insurance ETF | NYSE Arca | United States |
INDEX:KBE.NV | SPDR Series Trust - SPDR S&P Bank ETF | NYSE Arca | United States |
INDEX:SDY.NV | SPDR S&P Dividend ETF | NYSE Arca | United States |
SPMD | SPDR® Portfolio S&P 400™ Mid Cap ETF | NYSE Arca | United States |
SPLG | SPDR® Portfolio S&P 500® ETF | NYSE Arca | United States |
MDYG | SPDR® S&P 400 Mid Cap Growth ETF | NYSE Arca | United States |
KIE | SPDR® S&P Insurance ETF | NYSE Arca | United States |
MDYV | SPDR® S&P 400 Mid Cap Value ETF | NYSE Arca | United States |
KBE | SPDR® S&P Bank ETF | NYSE Arca | United States |
SDY | SPDR® S&P Dividend ETF | NYSE Arca | United States |
KCE | SPDR® S&P Capital Markets ETF | NYSE Arca | United States |
INDEX:FEU.SO | SPDR Portfolio Europe ETF | NYSE Arca | United States |
INDEX:FEZ.SO | SPDR Index Shares Funds - SPDR Euro STOXX 50 ETF | NYSE Arca | United States |
INDEX:XBI.SO | SPDR Series Trust - SPDR S&P Biotech ETF | NYSE Arca | United States |
INDEX:BIiv.P | SPDR Series Trust - SPDR S&P Biotech ETF | NYSE Arca | United States |
INDEX:XHB.EU | SPDR Series Trust - SPDR S&P Homebuilders ETF | NYSE Arca | United States |
INDEX:XBI.TC | SPDR Series Trust - SPDR S&P Biotech ETF | NYSE Arca | United States |
INDEX:XBI.NV | SPDR Series Trust - SPDR S&P Biotech ETF | NYSE Arca | United States |
INDEX:SDiv.P | Spdr S&P Semiconductor Etf | NYSE Arca | United States |
INDEX:XSD.NV | Spdr S&P Semiconductor Etf | NYSE Arca | United States |
INDEX:XSD.EU | Spdr S&P Semiconductor Etf | NYSE Arca | United States |
INDEX:HBiv.P | SPDR Series Trust - SPDR S&P Homebuilders ETF | NYSE Arca | United States |
INDEX:XHB.SO | SPDR Series Trust - SPDR S&P Homebuilders ETF | NYSE Arca | United States |
INDEX:XHB.TC | SPDR Series Trust - SPDR S&P Homebuilders ETF | NYSE Arca | United States |
INDEX:XHB.NV | SPDR Series Trust - SPDR S&P Homebuilders ETF | NYSE Arca | United States |
010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170