PRASX:NASDAQ
T. Rowe Price New Asia Fund – PRASX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
15.91 | -0.70 (-4.21%) | 15.28 - 18.62 | 0.0 |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - PRASX
The investment seeks long-term growth of capital through investments primarily in the common stocks of companies located (or with primary operations) in Asia (excluding Japan).
The fund will normally invest at least 80% of its net assets (plus any borrowings for investment purposes) in Asian companies (excluding Japanese companies). For purposes of determining whether the fund invests at least 80% of its net assets in Asian companies, it relies on the country assigned to a security by MSCI, Inc. or another unaffiliated data provider. It is non-diversified.
Growth of $10,000 (10 Years)
Total Return | 7.65% |
---|
Yield (Trailing 12 Mo.) | 1.03% |
---|
Expense Ratio | 1.03% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 09/28/1990 |
---|
Trailing Total Returns - PRASX
as of 03/31/2025
Timeframe | PRASX | S&P 500 | Pacific/Asia ex-Japan Stk |
---|
1 Month | -0.29% | -5.63% | -0.38% |
---|
3 Month | 1.67% | -4.27% | 1.21% |
---|
Year-to-Date | 1.67% | -4.27% | 1.21% |
---|
1 Year | 7.94% | 8.25% | 10.42% |
---|
3 Year | -0.70% | 9.06% | 1.72% |
---|
5 Year | 4.85% | 18.59% | 7.97% |
---|
10 Year | 3.84% | 12.50% | 4.61% |
---|
Since Inception | 7.65% | 10.98% | -- |
---|
Sector Allocation - PRASX
as of 03/31/2025
Basic Materials | | 0.93% |
---|
Consumer Cyclical | | 15.09% |
---|
Financial Services | | 23.34% |
---|
Real Estate | | 3.95% |
---|
Consumer Defensive | | 1.74% |
---|
Healthcare | | 0.96% |
---|
Utilities | | 0.18% |
---|
Communication Services | | 14.29% |
---|
Energy | | 1.88% |
---|
Industrials | | 7.86% |
---|
Technology | | 29.77% |
---|
Asset Allocation - PRASX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.16 | 1.16 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 97.33 | 97.33 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.49 | 98.49 |
---|
Cash | -- | | | 1.52 | 1.52 |
---|
Total Net Assets | $1.81B |
---|
Total Stock Holdings | 73 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - PRASX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 13.91% |
---|
Tencent Holdings Ltd | -- | 8.73% |
---|
Alibaba Group Holding Ltd Ordinary Shares | -- | 3.96% |
---|
DBS Group Holdings Ltd | -- | 3.59% |
---|
Samsung Electronics Co Ltd | -- | 3.22% |
---|
INFY | -- | 2.45% |
---|
ICICI Bank Ltd | -- | 2.39% |
---|
BEKE | -- | 2.27% |
---|
MediaTek Inc | -- | 2.20% |
---|
AIA Group Ltd | -- | 2.19% |
---|
Valuation & Growth - PRASX
as of 03/31/2025
Valuation | PRASX | Category Range |
---|
Price/Earnings | 17.42 | |
---|
Price/Book | 2.38 | |
---|
Price/Sales | 1.86 | |
---|
Price/Cash Flow | 5.79 | |
---|
Dividend Yield | 2.47 | |
---|
LT Earnings | 10.58 | |
---|
Historical Earnings | 11.74 | |
---|
Sales Growth | 4.69 | |
---|
Cash-Flow Growth | 9.32 | |
---|
Book-Value Growth | 8.2 | |
---|