PAIGX:NASDAQ
T. Rowe Price International Value Equity Fund Advisor Class – PAIGX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
17.43 | -0.44 (-2.46%) | 16.71 - 20.21 | -- |
Market data as of 12:00AM 04/07/25. Quotes are delayed by at least 15 min.
Overview - PAIGX
The investment seeks long-term capital growth and current income primarily through investments in non-U.S. stocks.
The fund normally invests at least 80% of its net assets (including any borrowings for investment purposes) in equity securities and invests at least 65% of its total assets in non-U.S. stocks, with an emphasis on large-cap stocks that have a strong track record of paying dividends or that are believed to be undervalued.
Growth of $10,000 (10 Years)
Total Return | 7.37% |
---|
Yield (Trailing 12 Mo.) | 2.04% |
---|
Expense Ratio | 1.09% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 09/30/2002 |
---|
Trailing Total Returns - PAIGX
as of 03/31/2025
Timeframe | PAIGX | S&P 500 | Foreign Large Value |
---|
1 Month | 2.90% | -5.63% | 1.74% |
---|
3 Month | 13.05% | -4.27% | 9.60% |
---|
Year-to-Date | 13.05% | -4.27% | 9.60% |
---|
1 Year | 14.94% | 8.25% | 9.75% |
---|
3 Year | 11.26% | 9.06% | 7.60% |
---|
5 Year | 16.00% | 18.59% | 13.77% |
---|
10 Year | 5.26% | 12.50% | 5.13% |
---|
Since Inception | 7.37% | 10.98% | -- |
---|
Sector Allocation - PAIGX
as of 03/31/2025
Basic Materials | | 4.70% |
---|
Consumer Cyclical | | 7.38% |
---|
Financial Services | | 29.68% |
---|
Real Estate | | 2.87% |
---|
Consumer Defensive | | 6.38% |
---|
Healthcare | | 11.35% |
---|
Utilities | | 3.13% |
---|
Communication Services | | 6.72% |
---|
Energy | | 5.57% |
---|
Industrials | | 16.76% |
---|
Technology | | 5.45% |
---|
Asset Allocation - PAIGX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.61 | 1.61 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 95.69 | 95.69 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.30 | 97.30 |
---|
Cash | -- | | | 2.70 | 2.70 |
---|
Total Net Assets | $13.26B |
---|
Total Stock Holdings | 139 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - PAIGX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Rolls-Royce Holdings PLC | -- | 2.65% |
---|
AZN | -- | 2.58% |
---|
ING Groep NV | -- | 1.97% |
---|
UniCredit SpA | -- | 1.92% |
---|
TotalEnergies SE | -- | 1.90% |
---|
Sanofi SA | -- | 1.82% |
---|
Roche Holding AG | -- | 1.74% |
---|
AXA SA | -- | 1.60% |
---|
HSBC Holdings PLC | -- | 1.56% |
---|
Mitsubishi UFJ Financial Group Inc | -- | 1.55% |
---|
Valuation & Growth - PAIGX
as of 03/31/2025
Valuation | PAIGX | Category Range |
---|
Price/Earnings | 13.80 | |
---|
Price/Book | 1.37 | |
---|
Price/Sales | 1.15 | |
---|
Price/Cash Flow | 7.28 | |
---|
Dividend Yield | 4.04 | |
---|
LT Earnings | 11.81 | |
---|
Historical Earnings | 16.05 | |
---|
Sales Growth | 2.62 | |
---|
Cash-Flow Growth | 3.32 | |
---|
Book-Value Growth | 5.76 | |
---|