MUTUAL:CIG213:TSX
CI U.S. Small/Mid Cap Equity Fund A – MUTUAL:CIG213 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
88.73 CAD | -3.50 (-3.80%) | 87.29 - 114.66 | -- |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIG213
This fund’s objective is to seek above-average capital growth. It invests primarily in equity and equity-related securities of small to mid-capitalization North American companies.
Growth of $10,000 (10 Years)
Total Return | 8.91% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 04/29/1991 |
---|
Trailing Total Returns - MUTUAL:CIG213
as of 02/28/2025
Timeframe | MUTUAL:CIG213 | S&P 500 | US Small/Mid Cap Equity |
---|
1 Month | -6.74% | -5.63% | -5.84% |
---|
3 Month | -8.04% | -4.27% | -6.76% |
---|
Year-to-Date | -2.71% | -4.27% | -1.43% |
---|
1 Year | 16.33% | 8.25% | 8.91% |
---|
3 Year | 5.52% | 9.06% | 5.69% |
---|
5 Year | 11.03% | 18.59% | 9.45% |
---|
10 Year | 7.18% | 12.50% | 6.93% |
---|
Since Inception | 8.91% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:CIG213
as of 02/28/2025
Basic Materials | | 4.06% |
---|
Consumer Cyclical | | 10.05% |
---|
Financial Services | | 16.33% |
---|
Real Estate | | 9.26% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 4.86% |
---|
Utilities | | 2.37% |
---|
Communication Services | | 9.70% |
---|
Energy | | 5.43% |
---|
Industrials | | 19.27% |
---|
Technology | | 18.67% |
---|
Asset Allocation - MUTUAL:CIG213
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.07 | | | 78.23 | 78.16 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.27 | 0.27 |
---|
Foreign Stock | 0.00 | | | 19.70 | 19.70 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.07 | | | 98.20 | 98.13 |
---|
Cash | 0.00 | | | 1.87 | 1.87 |
---|
Total Net Assets | $84.77M |
---|
Total Stock Holdings | 55 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:CIG213
as of 02/28/2025
Valuation & Growth - MUTUAL:CIG213
as of 02/28/2025
Valuation | MUTUAL:CIG213 | Category Range |
---|
Price/Earnings | 21.17 | |
---|
Price/Book | 2.93 | |
---|
Price/Sales | 1.93 | |
---|
Price/Cash Flow | 13.84 | |
---|
Dividend Yield | 1.25 | |
---|
LT Earnings | 12.92 | |
---|
Historical Earnings | 31.08 | |
---|
Sales Growth | 5.8 | |
---|
Cash-Flow Growth | 17.97 | |
---|
Book-Value Growth | 9.5 | |
---|