Investing Center Preview – Manage your investments and watch your net worth grow.
WNC:NYSE – Small Cap Stock (Farm & Heavy Construction Machinery)
Wabash National Corp – WNC Stock Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|---|---|---|
10.29 | 0.03 (+0.29%) | 9.72 - 29.59 | 1.1 million |
Market data as of 3:59PM 04/04/25. Quotes are delayed by at least 15 min.
Press Release
DoorDash, TKO Group Holdings, Williams-Sonoma and Expand Energy Set to Join S&P 500; Others to Join S&P 100, S&P MidCap 400 and S&P SmallCap 600
PR Newswire - Friday 03/07/2025 6:19 PM ET (NASD:PLTR),Palantir Technologies Inc . (NASD:ISRG) andIntuitive Surgical Inc . (NYSE:NOW) will replaceServiceNow Inc . (NYSE:DOW),Dow Inc .The Kraft Heinz Company (NASD:KHC) and (NYSE:F) in the S&P 100, respectively. All companies being removed from the S&P 100 will remain in the S&P 500.Ford Motor Co . (DoorDash Inc .NASD : DASH), S&P MidCap 400 constituents (NYSE: TKO),TKO Group Holdings Inc . (NYSE: WSM) andWilliams-Sonoma Inc . (Expand Energy Corp .NASD : EXE) will replace (NYSE: BWA),Borgwarner Inc . (NYSE:TFX),Teleflex Inc . (NYSE:CE) andCelanese Corp . (NYSE:FMC) in the S&P 500 respectively. S&P SmallCap 600 constituentsFMC Corp . (NYSE:VFC),VF Corp . (NYSE:ALK) andAlaska Air Group Inc . (NYSE: HIMS), will replaceHims & Hers Health Inc .TKO Group Holdings , Williams-Sonoma andExpand Energy in the S&P MidCap 400 respectively.Teleflex ,Celanese , FMC andBorgwarner will replace VF,Alaska Air Group ,Hims & Hers Health , and (NYSE:AMBC) in the S&P SmallCap 600, respectively.Ambac Financial Group Inc .- S&P SmallCap 600 constituents
(NYSE:BBWI),Bath & Body Works Inc . (NYSE:ATI) andATI Inc . (NASD:SATS) will replaceEchoStar Corp .The (NYSE:CC),Chemours Co . (NYSE:TDC) andTeradata Corp . (NASD:NEOG) in the S&P MidCap 400 respectively.Neogen Corp .
Chemours, Teradata and Neogen will replaceBath & Body Works , ATI andEchoStar in the S&P SmallCap 600 respectively. (NYSE:RHP),Ryman Hospitality Properties Inc . (NYSE:ESI),Element Solutions Inc . (NASD:FRPT),Freshpet Inc . (NASD:WSC),WillScot Holdings Corp . (NYSE:MWA),Mueller Water Products Kratos Defense & Security Solutions Inc. (NASD:KTOS) andCleanSpark Inc. (NASD:CLSK) will replace (NYSE:WNC),Wabash National Corp . (NYSE:GDOT),Green Dot Corp . (NASD:FLGT),Fulgent Genetics Inc . (NYSE:NBR),Nabors Industries Ltd (NASD:GPRE),Green Plains Inc . (NYSE:MATV) andMativ Holdings Inc . (NASD:HAIN) in the S&P SmallCap 600 respectively.Hain Celestial Group Inc .
Following is a summary of the changes that will take place prior to the open of trading on the effective date:
Effective Date | Index | Action | Company Name | Ticker | GICS Sector |
S&P 100 | Addition | PLTR | Information Technology | ||
S&P 100 | Addition | ISRG | Health Care | ||
S&P 100 | Addition | NOW | Information Technology | ||
S&P 100 | Deletion | Dow | DOW | Materials | |
S&P 100 | Deletion | KHC | Consumer Staples | ||
S&P 100 | Deletion | F | Consumer Discretionary | ||
March 24, 2025 | S&P 500 | Addition | DASH | Consumer Discretionary | |
March 24, 2025 | S&P 500 | Addition | TKO | ||
March 24, 2025 | S&P 500 | Addition | Williams-Sonoma | WSM | Consumer Discretionary |
March 24, 2025 | S&P 500 | Addition | EXE | Energy | |
March 24, 2025 | S&P 500 | Deletion | BWA | Consumer Discretionary | |
March 24, 2025 | S&P 500 | Deletion | TFX | Health Care | |
March 24, 2025 | S&P 500 | Deletion | CE | Materials | |
March 24, 2025 | S&P 500 | Deletion | FMC | FMC | Materials |
March 24, 2025 | S&P MidCap 400 | Addition | VF | VFC | Consumer Discretionary |
March 24, 2025 | S&P MidCap 400 | Addition | ALK | Industrials | |
March 24, 2025 | S&P MidCap 400 | Addition | HIMS | Health Care | |
March 24, 2025 | S&P MidCap 400 | Addition | BBWI | Consumer Discretionary | |
March 24, 2025 | S&P MidCap 400 | Addition | ATI | ATI | Materials |
March 24, 2025 | S&P MidCap 400 | Addition | SATS | ||
March 24, 2025 | S&P MidCap 400 | Deletion | TKO | ||
March 24, 2025 | S&P MidCap 400 | Deletion | Williams-Sonoma | WSM | Consumer Discretionary |
March 24, 2025 | S&P MidCap 400 | Deletion | EXE | Energy | |
March 24, 2025 | S&P MidCap 400 | Deletion | CC | Materials | |
March 24, 2025 | S&P MidCap 400 | Deletion | Teradata | TDC | Information Technology |
March 24, 2025 | S&P MidCap 400 | Deletion | Neogen | NEOG | Health Care |
March 24, 2025 | S&P SmallCap 600 | Addition | TFX | Health Care | |
March 24, 2025 | S&P SmallCap 600 | Addition | CE | Materials | |
March 24, 2025 | S&P SmallCap 600 | Addition | FMC | FMC | Materials |
March 24, 2025 | S&P SmallCap 600 | Addition | BWA | Consumer Discretionary | |
March 24, 2025 | S&P SmallCap 600 | Addition | CC | Materials | |
March 24, 2025 | S&P SmallCap 600 | Addition | Teradata | TDC | Information Technology |
March 24, 2025 | S&P SmallCap 600 | Addition | Neogen | NEOG | Health Care |
March 24, 2025 | S&P SmallCap 600 | Addition | RHP | Real Estate | |
March 24, 2025 | S&P SmallCap 600 | Addition | ESI | Materials | |
March 24, 2025 | S&P SmallCap 600 | Addition | FRPT | Consumer Staples | |
March 24, 2025 | S&P SmallCap 600 | Addition | WSC | Industrials | |
March 24, 2025 | S&P SmallCap 600 | Addition | MWA | Industrials | |
March 24, 2025 | S&P SmallCap 600 | Addition | KTOS | Industrials | |
March 24, 2025 | S&P SmallCap 600 | Addition | CLSK | Information Technology | |
March 24, 2025 | S&P SmallCap 600 | Deletion | VF | VFC | Consumer Discretionary |
March 24, 2025 | S&P SmallCap 600 | Deletion | ALK | Industrials | |
March 24, 2025 | S&P SmallCap 600 | Deletion | HIMS | Health Care | |
March 24, 2025 | S&P SmallCap 600 | Deletion | AMBC | Financials | |
March 24, 2025 | S&P SmallCap 600 | Deletion | BBWI | Consumer Discretionary | |
March 24, 2025 | S&P SmallCap 600 | Deletion | ATI | ATI | Materials |
March 24, 2025 | S&P SmallCap 600 | Deletion | SATS | ||
March 24, 2025 | S&P SmallCap 600 | Deletion | WNC | Industrials | |
March 24, 2025 | S&P SmallCap 600 | Deletion | Green Dot | GDOT | Financials |
March 24, 2025 | S&P SmallCap 600 | Deletion | FLGT | Health Care | |
March 24, 2025 | S&P SmallCap 600 | Deletion | NBR | Energy | |
March 24, 2025 | S&P SmallCap 600 | Deletion | Green Plains | GPRE | Energy |
March 24, 2025 | S&P SmallCap 600 | Deletion | MATV | Materials | |
March 24, 2025 | S&P SmallCap 600 | Deletion | HAIN | Consumer Staples |
For more information about
ABOUT
FOR MORE INFORMATION:
index_services@spglobal.com
Media Inquiries
spdji.comms@spglobal.com
View original content:https://www.prnewswire.com/news-releases/doordash-tko-group-holdings-williams-sonoma-and-expand-energy-set-to-join-sp-500-others-to-join-sp-100-sp-midcap-400-and-sp-smallcap-600-302396127.html
SOURCE