OGLIX:NASDAQ
Invesco Global Fund Class R6 – OGLIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
82.12 | -5.44 (-6.21%) | 82.12 - 112.32 | -- |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - OGLIX
The investment seeks capital appreciation.
The fund invests mainly in common stock of U.S. and foreign companies. It can invest without limit in foreign securities and can invest in any country, including countries with developing or emerging markets. However, the fund currently emphasizes its investments in developed markets such as the United States, Western European countries and Western European countries. It does not limit its investments to companies in a particular capitalization range, but primarily invests in mid- and large-cap companies. The fund normally will invest in at least three countries (one of which may be the United States).
Growth of $10,000 (10 Years)
Total Return | 10.43% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | 0.72% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000,000 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 01/27/2012 |
---|
Trailing Total Returns - OGLIX
as of 03/31/2025
Timeframe | OGLIX | S&P 500 | Global Large-Stock Growth |
---|
1 Month | -7.31% | -5.63% | -5.47% |
---|
3 Month | -5.55% | -4.27% | -3.28% |
---|
Year-to-Date | -5.55% | -4.27% | -3.28% |
---|
1 Year | -0.87% | 8.25% | 2.05% |
---|
3 Year | 6.33% | 9.06% | 4.51% |
---|
5 Year | 13.84% | 18.59% | 13.10% |
---|
10 Year | 8.65% | 12.50% | 9.09% |
---|
Since Inception | 10.43% | 10.98% | -- |
---|
Sector Allocation - OGLIX
as of 03/31/2025
Basic Materials | | 0.83% |
---|
Consumer Cyclical | | 10.14% |
---|
Financial Services | | 10.96% |
---|
Real Estate | | 3.35% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 11.79% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 22.66% |
---|
Energy | | 0.00% |
---|
Industrials | | 9.19% |
---|
Technology | | 31.07% |
---|
Asset Allocation - OGLIX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 62.07 | 62.07 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 38.16 | 38.16 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 100.23 | 100.23 |
---|
Cash | 0.38 | | | 0.15 | -0.23 |
---|
Total Net Assets | $8.33B |
---|
Total Stock Holdings | 61 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - OGLIX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
GOOGL | -- | 10.24% |
---|
META | -- | 9.60% |
---|
SPGI | -- | 4.57% |
---|
SAP SE | -- | 4.36% |
---|
ADI | -- | 4.06% |
---|
NVDA | -- | 3.48% |
---|
LLY | -- | 3.41% |
---|
V | -- | 3.35% |
---|
DLF Ltd | -- | 3.34% |
---|
MRVL | -- | 2.99% |
---|
Valuation & Growth - OGLIX
as of 03/31/2025
Valuation | OGLIX | Category Range |
---|
Price/Earnings | 31.66 | |
---|
Price/Book | 5.90 | |
---|
Price/Sales | 4.58 | |
---|
Price/Cash Flow | 22.00 | |
---|
Dividend Yield | 1.02 | |
---|
LT Earnings | 11.34 | |
---|
Historical Earnings | 13.6 | |
---|
Sales Growth | 11.78 | |
---|
Cash-Flow Growth | 13.22 | |
---|
Book-Value Growth | 10.83 | |
---|