Investing Center Preview – Manage your investments and watch your net worth grow.
GOOGL:NASDAQ – Large Cap Stock (Internet Content & Information)
Alphabet Inc – GOOGL Stock Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|---|---|---|
144.70 | -2.05 (-1.40%) | 140.53 - 207.05 | 52.1 million (Above Avg) |
Market data as of 4:00PM 04/08/25. Quotes are delayed by at least 15 min.
Overview - GOOGL
Open | 151.22 |
---|---|
Previous Close | 146.75 |
Day's Range | 143.03 - 152.24 |
Market Cap | 844.0B |
Avg Volume (10 Day) | 44.3M |
Price/Earnings (Trailing 12 Mo.) | 18.1x |
Earnings Per Share (Trailing 12 Mo.) | 2.401 |
Dividend Yield | 0.20 (0.55%) |
One-Click Scorecard - GOOGL


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
Performed well consistently? | Fail |
---|---|
Avoids excess debt? | Pass |
Converting sales to profits? | Fail |
Shareholder's money handled rationally? | Pass |
Increased shareholder value? | Fail |
Consistently increased owner earnings? | Pass |
Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
Pays a cash dividend? | Neutral |
---|---|
Room to increase dividends? | Neutral |
Increased earnings over time? | Neutral |
Borrows within reasonable limits? | Pass |
Stock is undervalued? | Fail |
Have investors caught on? | Fail |
Has support of institutional investors? | Fail |
Has sufficient liquidity? | Pass |
Latest Headlines - GOOGL
Quantum Threats Are Accelerating -- These Companies Are Preparing for the Shift
PR Newswire - Tuesday 03/18/2025 11:11 AM ET
Google Announces Agreement to Acquire Wiz
PR Newswire - Tuesday 03/18/2025 8:30 AM ET
Industry Position - GOOGL
GOOGL | Industry Range | |
---|---|---|
Revenue Growth (1yr) | 13.87% | |
Net Income Growth (1yr) | 35.67% | |
Total Debt/Equity | 0.08 | |
LT Debt/Equity | 0.07 | |
Earnings Yield | 5.52% | |
Price/Sales | 5.18 |
Competitors - GOOGL
Company | Last | Change |
---|---|---|
Meta Platforms Inc | 510.45 | -1.12% |
1450.00 | 0.00% | |
284.00 | 0.00% | |
6623.80 | +3.95% | |
80600.00 | -1.47% |
Data is delayed by at least 15 min.