MUTUAL:AGF233:TSX
AGF Investments Inc. – MUTUAL:AGF233 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
54.28 CAD | 0.74 (+1.38%) | 49.59 - 59.73 | -- |
Market data as of 12:00AM 04/11/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF233
The Fund’s objective is to provide long-term capital growth. It invests primarily in shares of companies around the world. It may invest up to 25% of its assets in companies in emerging markets. The portfolio manager uses a quantitative framework to assist in determining which countries to invest in and the amount to allocate to each country. It then uses a bottom-up conservative growth investment philosophy to uncover stocks that are reasonably priced relative to their growth potential.
Growth of $10,000 (10 Years)
Total Return | 7.34% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 30 Years |
---|
Fund Inception | 11/28/1994 |
---|
Trailing Total Returns - MUTUAL:AGF233
as of 03/31/2025
Timeframe | MUTUAL:AGF233 | S&P 500 | Global Equity |
---|
1 Month | -1.67% | -5.63% | -4.25% |
---|
3 Month | 3.85% | -4.27% | -1.31% |
---|
Year-to-Date | 3.85% | -4.27% | -1.31% |
---|
1 Year | 14.50% | 8.25% | 9.24% |
---|
3 Year | 10.58% | 9.06% | 8.91% |
---|
5 Year | 12.56% | 18.59% | 12.94% |
---|
10 Year | 6.69% | 12.50% | 7.86% |
---|
Since Inception | 7.34% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:AGF233
as of 03/31/2025
Basic Materials | | 1.52% |
---|
Consumer Cyclical | | 6.23% |
---|
Financial Services | | 26.07% |
---|
Real Estate | | 0.05% |
---|
Consumer Defensive | | 9.36% |
---|
Healthcare | | 9.94% |
---|
Utilities | | 0.02% |
---|
Communication Services | | 9.71% |
---|
Energy | | 5.85% |
---|
Industrials | | 18.71% |
---|
Technology | | 12.55% |
---|
Asset Allocation - MUTUAL:AGF233
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 61.45 | 61.45 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 36.51 | 36.51 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.96 | 97.96 |
---|
Cash | -- | | | 2.04 | 2.04 |
---|
Total Net Assets | $336.52M |
---|
Total Stock Holdings | 54 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:AGF233
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
GOOGL | -- | 6.25% |
---|
JPM | -- | 5.86% |
---|
Chubb Ltd | -- | 4.26% |
---|
WM | -- | 3.98% |
---|
PM | -- | 3.61% |
---|
ABBV | -- | 3.55% |
---|
AFL | -- | 3.06% |
---|
Schneider Electric SE | -- | 3.00% |
---|
HON | -- | 2.99% |
---|
MCO | -- | 2.85% |
---|
Valuation & Growth - MUTUAL:AGF233
as of 03/31/2025
Valuation | MUTUAL:AGF233 | Category Range |
---|
Price/Earnings | 19.96 | |
---|
Price/Book | 2.79 | |
---|
Price/Sales | 2.55 | |
---|
Price/Cash Flow | 12.78 | |
---|
Dividend Yield | 2.4 | |
---|
LT Earnings | 7.44 | |
---|
Historical Earnings | 9.16 | |
---|
Sales Growth | 3.18 | |
---|
Cash-Flow Growth | 4.62 | |
---|
Book-Value Growth | 6.11 | |
---|