Investing Center Preview – Manage your investments and watch your net worth grow.

Quotes and Research
Quicken's Money Guide now brings you more than just the latest stock price. Review historical stock prices, assess industry relative performance, and browse latest company headlines. Quicken's One-Click Scorecard puts analyst insight at your fingertips. Start by typing a symbol or part of the company name in this form to begin your search.
Symbol | Company Name | Exchange | Country |
---|---|---|---|
MUTUAL:CIG7557 | SWE CI Cdn Asset Allocation 75/75 DSC | TSX | Canada |
MUTUAL:CIG7558 | SWE CI Canadian Equity Fund 75/75 DSC | TSX | Canada |
MUTUAL:CIG7559 | SWE CI Glbl Eqty Fund 75/75 DSC | TSX | Canada |
MUTUAL:CIG7601 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG7602 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG7604 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG7607 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG7608 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG7609 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG7651 | SWE Global Income & Growth 75/100 DSC | TSX | Canada |
MUTUAL:CIG7652 | SunWise E CI Prem Portfolio Ser Bal GroB | TSX | Canada |
MUTUAL:CIG7654 | SW Elite Manulife Global Dividend 75/100 | TSX | Canada |
MUTUAL:CIG7657 | SWE CI Cdn Asset Allocation 75/100 DSC | TSX | Canada |
MUTUAL:CIG7658 | SWE CI Canadian Equity Fund 75/100 DSC | TSX | Canada |
MUTUAL:CIG7659 | SWE CI Glbl Eqty Fund 75/100 DSC | TSX | Canada |
MUTUAL:CIG7701 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG7702 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG7704 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG7707 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG7708 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG7709 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG7501P | SWEP Global Income & Growth 75/75 DSC | TSX | Canada |
MUTUAL:CIG7502P | SW Elite + Northwest Growth&Inc 75/75 | TSX | Canada |
MUTUAL:CIG7601P | SWEP Global Income & Growth 75/100 DSC | TSX | Canada |
MUTUAL:CIG7504P | SW Elite Plus Manulife Glo Div 75/75 | TSX | Canada |
MUTUAL:CIG7507P | SWEP CI Cdn Asset Alloc 75/75 DSC | TSX | Canada |
MUTUAL:CIG7508P | SWEP CI Canadian Equity Fund 75/75 DSC | TSX | Canada |
MUTUAL:CIG7509P | SWEP CI Glbl Eqty Fund 75/75 DSC | TSX | Canada |
MUTUAL:CIG7604P | SW Elite Plus Manulife Glo Div 75/100 | TSX | Canada |
MUTUAL:CIG7607P | SWEP CI Cdn Asset Alloc 75/100 DSC | TSX | Canada |
MUTUAL:CIG14101 | CI U.S. Stock Selion Fund EV A | TSX | Canada |
MUTUAL:CIG14102 | CI Canadian Bond Fund EV A | TSX | Canada |
MUTUAL:CIG14104 | CI Emerging Markets Fund EV A | TSX | Canada |
MUTUAL:CIG14105 | CI Global Bond Fund EV A | TSX | Canada |
MUTUAL:CIG14110 | International Value Fund Evolution | TSX | Canada |
MUTUAL:CIG14112 | CI Corporate Bond Fund EV A | TSX | Canada |
MUTUAL:CIG14113 | CI Dividend Income & Grow Fund EV A | TSX | Canada |
MUTUAL:CIG14114 | CI High Income Fund EV A | TSX | Canada |
MUTUAL:CIG14115 | CI Sel Canadian Equity Fund EV A | TSX | Canada |
MUTUAL:CIG14120 | CI Canadian Equity CC EV A | TSX | Canada |
MUTUAL:CIG14124 | CI U.S. Stock Selion CC EV A | TSX | Canada |
MUTUAL:CIG14128 | CI Emerging Markets CC EV A | TSX | Canada |
MUTUAL:CIG14135 | International Value Corporate Class Evo | TSX | Canada |
MUTUAL:CIG14142 | CI High Income CC EV A | TSX | Canada |
MUTUAL:CIG14143 | CI Sel Canadian Equity CC EV A | TSX | Canada |
MUTUAL:CIG14144 | CI Synergy American CC EV A | TSX | Canada |
MUTUAL:CIG14201 | CI U.S. Stock Selion Fund EV A | TSX | Canada |
MUTUAL:CIG14202 | CI Canadian Bond Fund EV A | TSX | Canada |
MUTUAL:CIG14204 | CI Emerging Markets Fund EV A | TSX | Canada |
MUTUAL:CIG14205 | CI Global Bond Fund EV A | TSX | Canada |
MUTUAL:CIG14213 | CI Dividend Income & Grow Fund EV A | TSX | Canada |
MUTUAL:CIG14214 | CI High Income Fund EV A | TSX | Canada |
MUTUAL:CIG14216 | CI Synergy American Fund EV A | TSX | Canada |
MUTUAL:CIG14220 | CI Canadian Equity CC EV A | TSX | Canada |
MUTUAL:CIG14224 | CI U.S. Stock Selion CC EV A | TSX | Canada |
MUTUAL:CIG14242 | CI High Income CC EV A | TSX | Canada |
MUTUAL:CIG14301 | CI U.S. Stock Selion Fund EV A | TSX | Canada |
MUTUAL:CIG14304 | CI Emerging Markets Fund EV A | TSX | Canada |
MUTUAL:CIG14305 | CI Global Bond Fund EV A | TSX | Canada |
MUTUAL:CIG14310 | International Value Fund Evolution | TSX | Canada |
MUTUAL:CIG14312 | CI Corporate Bond Fund EV A | TSX | Canada |
MUTUAL:CIG14313 | CI Dividend Income & Grow Fund EV A | TSX | Canada |
MUTUAL:CIG14314 | CI High Income Fund EV A | TSX | Canada |
MUTUAL:CIG14315 | CI Sel Canadian Equity Fund EV A | TSX | Canada |
MUTUAL:CIG14320 | CI Canadian Equity CC EV A | TSX | Canada |
MUTUAL:CIG14324 | CI U.S. Stock Selion CC EV A | TSX | Canada |
MUTUAL:CIG14335 | International Value Corporate Class Evo | TSX | Canada |
MUTUAL:CIG14342 | CI High Income CC EV A | TSX | Canada |
MUTUAL:CIG14343 | CI Sel Canadian Equity CC EV A | TSX | Canada |
MUTUAL:CIG14344 | CI Synergy American CC EV A | TSX | Canada |
MUTUAL:CIG1525 | U.S. Money Market Fund A | TSX | Canada |
MUTUAL:CIG2906 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG15673 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG8376 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG8475 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG8582 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG8968 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG2908 | CI Sel Canadian Equity Fund Z | TSX | Canada |
MUTUAL:CIG2909 | CI Sel Canadian Equity Fund Z | TSX | Canada |
MUTUAL:CIG2911 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG5330 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG18574 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG18576 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG8453 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG8553 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG8153 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG5303 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG8187 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG8387 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG8587 | CI Global Asset Management | TSX | Canada |
MUTUAL:MGF8055 | Manufacturers Life Insurance C | TSX | Canada |
MUTUAL:MGF8155 | CI Cdn GIF Select Investment + | TSX | Canada |
MUTUAL:MGF8255 | CI Cdn GIF Select Investment + | TSX | Canada |
PTX:FIG* | CI Investment Grade Bond ETF | Pure Trading | Canada |
TSE:FIG | CI Investment Grade Bond ETF | TSX | Canada |
MUTUAL:CIG019T8 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG119T5 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG1319 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG1419 | CI Global Asset Management | TSX | Canada |
MUTUAL:CIG2319 | CI Diversified Yield CC A | TSX | Canada |
010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216