MUTUAL:CIG14201:TSX
CI U.S. Stock Selion Fund EV A – MUTUAL:CIG14201 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
50.07 CAD | -2.42 (-4.61%) | 48.44 - 65.72 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIG14201
This fund's objective is to achieve long-term capital growth by investing primarily in a broadly diversified portfolio of American equity securities.
Growth of $10,000 (10 Years)
Total Return | 8.97% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 05/27/1957 |
---|
Trailing Total Returns - MUTUAL:CIG14201
as of 03/31/2025
Timeframe | MUTUAL:CIG14201 | S&P 500 | US Equity |
---|
1 Month | -7.75% | -5.63% | -5.83% |
---|
3 Month | -7.56% | -4.27% | -4.11% |
---|
Year-to-Date | -7.56% | -4.27% | -4.11% |
---|
1 Year | 8.79% | 8.25% | 9.61% |
---|
3 Year | 11.57% | 9.06% | 10.43% |
---|
5 Year | 17.23% | 18.59% | 15.82% |
---|
10 Year | 9.49% | 12.50% | 10.62% |
---|
Since Inception | 8.97% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:CIG14201
as of 03/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 5.20% |
---|
Financial Services | | 10.59% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 34.43% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 10.01% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 39.77% |
---|
Asset Allocation - MUTUAL:CIG14201
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 91.24 | 91.24 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 6.24 | 6.24 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 97.48 | 97.48 |
---|
Cash | 0.00 | | | 2.52 | 2.52 |
---|
Total Net Assets | $747.04M |
---|
Total Stock Holdings | 37 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:CIG14201
as of 03/31/2025
Valuation & Growth - MUTUAL:CIG14201
as of 03/31/2025
Valuation | MUTUAL:CIG14201 | Category Range |
---|
Price/Earnings | 35.00 | |
---|
Price/Book | 6.78 | |
---|
Price/Sales | 4.20 | |
---|
Price/Cash Flow | 25.20 | |
---|
Dividend Yield | 0.9 | |
---|
LT Earnings | 12.13 | |
---|
Historical Earnings | 15.99 | |
---|
Sales Growth | 12.2 | |
---|
Cash-Flow Growth | 9.15 | |
---|
Book-Value Growth | 10.08 | |
---|