Investing Center Preview – Manage your investments and watch your net worth grow.

Quotes and Research
Quicken's Money Guide now brings you more than just the latest stock price. Review historical stock prices, assess industry relative performance, and browse latest company headlines. Quicken's One-Click Scorecard puts analyst insight at your fingertips. Start by typing a symbol or part of the company name in this form to begin your search.
Symbol | Company Name | Exchange | Country |
---|---|---|---|
INDEX:WRLDDHU | Bloomberg World Large & Mid Cap Dyna | CME:Index and Options Market | United States |
INDEX:WLSDHN | Bloomberg World Large, Mid & Small C | CME:Index and Options Market | United States |
INDEX:WRLDDHT | Bloomberg World Large & Mid Cap Dyna | CME:Index and Options Market | United States |
INDEX:WRLDDHN | Bloomberg World Large & Mid Cap Dyna | CME:Index and Options Market | United States |
INDEX:WLSDHT | Bloomberg World Large, Mid & Small C | CME:Index and Options Market | United States |
INDEX:WLSDHU | Bloomberg World Large, Mid & Small C | CME:Index and Options Market | United States |
INDEX:DMQE | Bloomberg Developed Markets Quality | CME:Index and Options Market | United States |
INDEX:DMNQE | Bloomberg Developed Markets Quality | CME:Index and Options Market | United States |
INDEX:DMTRQE | Bloomberg Developed Markets Quality | CME:Index and Options Market | United States |
INDEX:DMXSLST | Bloomberg Dev Mkts ex Switzerland La | CME:Index and Options Market | United States |
INDEX:WORLDDP | Bloomberg World High Dividend Yield | CME:Index and Options Market | United States |
INDEX:DMXSLSN | Bloomberg Dev Mkts ex Switzerland La | CME:Index and Options Market | United States |
INDEX:BULST30N | Bloomberg US Listed Semiconductor To | CME:Index and Options Market | United States |
INDEX:BULST30 | Bloomberg US Listed Semiconductor To | CME:Index and Options Market | United States |
INDEX:WORLDDT | Bloomberg World High Dividend Yield | CME:Index and Options Market | United States |
INDEX:DMXSLS | Bloomberg Dev Mkts ex Switzerland La | CME:Index and Options Market | United States |
INDEX:BULST30T | Bloomberg US Listed Semiconductor To | CME:Index and Options Market | United States |
INDEX:WORLDDN | Bloomberg World High Dividend Yield | CME:Index and Options Market | United States |
INDEX:EMXCLSA | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCLSTC | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCNTC | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCLSK | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCNNN | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCNC | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCLSNA | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCLSNS | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCLSNC | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCLSTA | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCNNA | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCNTN | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCLSTS | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCNK | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCNNS | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCLSNK | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCNPS | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCNNK | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCLSC | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCNTA | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCLSTK | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCNTK | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCLSNN | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCLSTN | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCNTS | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCNNC | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCLSS | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCNPA | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCLSN | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:EMXCNPN | Bloomberg Global Emerging Markets ex | CME:Index and Options Market | United States |
INDEX:APACLSNA | Bloomberg Global APAC Large-Mid-Smal | CME:Index and Options Market | United States |
INDEX:APACTN | Bloomberg Global APAC Large-Mid NZD | CME:Index and Options Market | United States |
INDEX:APACLSNS | Bloomberg Global APAC Large-Mid-Smal | CME:Index and Options Market | United States |
INDEX:APACNA | Bloomberg Global APAC Large-Mid AUD | CME:Index and Options Market | United States |
INDEX:APACLSTS | Bloomberg Global APAC Large-Mid-Smal | CME:Index and Options Market | United States |
INDEX:APACLSPC | Bloomberg Global APAC Large-Mid-Smal | CME:Index and Options Market | United States |
INDEX:APACNC | Bloomberg Global APAC Large-Mid CAD | CME:Index and Options Market | United States |
INDEX:APACLSTA | Bloomberg Global APAC Large-Mid-Smal | CME:Index and Options Market | United States |
INDEX:APACLSK | Bloomberg Global APAC Large-Mid-Smal | CME:Index and Options Market | United States |
INDEX:APACNK | Bloomberg Global APAC Large-Mid NOK | CME:Index and Options Market | United States |
INDEX:APACTA | Bloomberg Global APAC Large-Mid AUD | CME:Index and Options Market | United States |
INDEX:APACTS | Bloomberg Global APAC Large-Mid SEK | CME:Index and Options Market | United States |
INDEX:APACLSTC | Bloomberg Global APAC Large-Mid-Smal | CME:Index and Options Market | United States |
INDEX:APACPN | Bloomberg Global APAC Large-Mid NZD | CME:Index and Options Market | United States |
INDEX:APACLSTN | Bloomberg Global APAC Large-Mid-Smal | CME:Index and Options Market | United States |
INDEX:APACLSNN | Bloomberg Global APAC Large-Mid-Smal | CME:Index and Options Market | United States |
INDEX:APACTC | Bloomberg Global APAC Large-Mid CAD | CME:Index and Options Market | United States |
INDEX:APACLSPN | Bloomberg Global APAC Large-Mid-Smal | CME:Index and Options Market | United States |
INDEX:APACK | Bloomberg Global APAC Large-Mid NOK | CME:Index and Options Market | United States |
INDEX:APACLSNK | Bloomberg Global APAC Large-Mid-Smal | CME:Index and Options Market | United States |
INDEX:APACLSNC | Bloomberg Global APAC Large-Mid-Smal | CME:Index and Options Market | United States |
INDEX:APACLSA | Bloomberg Global APAC Large-Mid-Smal | CME:Index and Options Market | United States |
INDEX:APACNN | Bloomberg Global APAC Large-Mid NZD | CME:Index and Options Market | United States |
INDEX:APACS | Bloomberg Global APAC Large-Mid SEK | CME:Index and Options Market | United States |
INDEX:APACLSTK | Bloomberg Global APAC Large-Mid-Smal | CME:Index and Options Market | United States |
INDEX:APACNS | Bloomberg Global APAC Large-Mid SEK | CME:Index and Options Market | United States |
INDEX:APACTK | Bloomberg Global APAC Large-Mid NOK | CME:Index and Options Market | United States |
INDEX:APACPA | Bloomberg Global APAC Large-Mid AUD | CME:Index and Options Market | United States |
INDEX:APACC | Bloomberg Global APAC Large-Mid CAD | CME:Index and Options Market | United States |
INDEX:APACLSS | Bloomberg Global APAC Large-Mid-Smal | CME:Index and Options Market | United States |
INDEX:BSEMISC | Bloomberg Global Semiconductor Suppl | CME:Index and Options Market | United States |
INDEX:BNCVA1T | Bloomberg New Constructs Ratings VA- | CME:Index and Options Market | United States |
INDEX:BSEMISCT | Bloomberg Global Semiconductor Suppl | CME:Index and Options Market | United States |
INDEX:BNCVA1N | Bloomberg New Constructs Ratings VA- | CME:Index and Options Market | United States |
INDEX:BSEMISCN | Bloomberg Global Semiconductor Suppl | CME:Index and Options Market | United States |
INDEX:BNCVA1P | Bloomberg New Constructs Ratings VA- | CME:Index and Options Market | United States |
INDEX:TITANST | Bloomberg Eurozone Titans Select Dec | CME:Index and Options Market | United States |
INDEX:BCOMRB4T | Bloomberg Unleaded Gasoline Subindex | CME:Index and Options Market | United States |
INDEX:BCMCO3T4 | Bloomberg Brent Crude Subindex 3 Mon | CME:Index and Options Market | United States |
INDEX:BCOMCC4T | Bloomberg Cocoa Subindex 4W Total Re | CME:Index and Options Market | United States |
INDEX:BCOMPE4T | Bloomberg Ptrlm Subindex 4W Total Re | CME:Index and Options Market | United States |
INDEX:BCOMSN4T | Bloomberg Tin Subindex 4W Total Retu | CME:Index and Options Market | United States |
INDEX:BCOMGC4T | Bloomberg Gold Subindex 4W Total Ret | CME:Index and Options Market | United States |
INDEX:BCOMZS4T | Bloomberg Zinc Subindex 4W Total Ret | CME:Index and Options Market | United States |
INDEX:BCOMSI4T | Bloomberg Silver Subindex 4W Total R | CME:Index and Options Market | United States |
INDEX:BCOMHO4T | Bloomberg Heating Oil Subindex 4W To | CME:Index and Options Market | United States |
INDEX:BCOMPR4T | Bloomberg Precious Metals Subindex 4 | CME:Index and Options Market | United States |
INDEX:BCOMCO4T | Bloomberg Brent Crude Subindex 4W To | CME:Index and Options Market | United States |
INDEX:BCOMLC4T | Bloomberg Live Cattle Subindex 4W To | CME:Index and Options Market | United States |
INDEX:BCOMCT4T | Bloomberg Cotton Subindex 4W Total R | CME:Index and Options Market | United States |
INDEX:BCOMIN4T | Bloomberg Industrial Metals Subindex | CME:Index and Options Market | United States |
INDEX:BCOMHG4T | Bloomberg Copper Subindex 4W Total R | CME:Index and Options Market | United States |
010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145