Investing Center Preview – Manage your investments and watch your net worth grow.

Quotes and Research
Quicken's Money Guide now brings you more than just the latest stock price. Review historical stock prices, assess industry relative performance, and browse latest company headlines. Quicken's One-Click Scorecard puts analyst insight at your fingertips. Start by typing a symbol or part of the company name in this form to begin your search.
Symbol | Company Name | Exchange | Country |
---|---|---|---|
BBAI | BigBear.ai Holdings Inc | NYSE | United States |
BGBN.xt | Bigben Interactive SA | Cross-market Data Service | United States |
BBENF | Bigben Interactive SA | Grey Market | United States |
BBB.xt | Bigblu Broadband PLC | Cross-market Data Service | United States |
BIGC | Bigcommerce Holdings Inc | NASDAQ | United States |
BIGC.ZY | Bigcommerce Holdings Inc | Cboe BYX Exchange - Nasdaq Global Market | United States |
DISHB.xt | Amala Foods PLC | Cross-market Data Service | United States |
VSE:BIGG | BIGG Digital Assets Inc | TSXV | Canada |
OMG:BIGG** | BIGG Digital Assets Inc | Omega - Canadian ATS | Canada |
BBKCF | BIGG Digital Assets Inc | OTCQX International | United States |
7111.xt | BIGG Digital Assets Inc | Cross-market Data Service | United States |
PTX:BIGG* | BIGG Digital Assets Inc | Pure Trading | Canada |
BH | Biglari Holdings Inc | NYSE | United States |
BH.A | Biglari Holdings Inc | NYSE | United States |
VSE:STAK.P | Bigstack Opportunities I Inc | TSXV | Canada |
PTX:STAK.P* | Bigstack Opportunities I Inc | Pure Trading | Canada |
OMG:STAK.P** | Bigstack Opportunities I Inc | Omega - Canadian ATS | Canada |
BSGC | BigString Corp | Over The Counter Market | United States |
BTGHF | Bigtincan Holdings Ltd | OTC Pink - Current Information | United States |
BIJG.xt | Bijou Brigitte modische Accessoires AG | Cross-market Data Service | United States |
BIJBF | Bijou Brigitte modische Accessoires AG | OTC Pink - Current Information | United States |
BFLBF | Bilfinger SE | OTC Pink - Current Information | United States |
BFLBY | Bilfinger SE | OTC Pink - Current Information | United States |
GBFG.xt | Bilfinger SE | Cross-market Data Service | United States |
BILIa.xt | Bilia AB | Cross-market Data Service | United States |
BILAF | Bilia AB | OTC Pink - Limited Information | United States |
BILI.ZY | Bilibili Inc | Cboe BYX Exchange - Nasdaq Global Select Market | United States |
BILI | Bilibili Inc | NASDAQ | United States |
BLBLF | Bilibili Inc | OTC Pink - Current Information | United States |
BILL | BILL Holdings Inc | NYSE | United States |
BBRD.xt | Billboard AD | Cross-market Data Service | United States |
BLRDF | Billerud AB (publ) | OTC Pink - Limited Information | United States |
BLRDY | Billerud AB (publ) | Grey Market | United States |
BILL.xt | Billerud AB (publ) | Cross-market Data Service | United States |
BLMC | Biloxi Marsh Lands Corp | Over The Counter Market | United States |
BMBRF | BIM Birlesik Magazalar AS | OTC Pink - Limited Information | United States |
BESS | Bimergen Energy Corp | OTCQB | United States |
BIMI | BIMI Holdings Inc | Over The Counter Market | United States |
BMNM | Bimini Capital Management Inc | OTCQB | United States |
BCG | Binah Capital Group Inc | NASDAQ | United States |
BCGWW | Binah Capital Group Equity Warrants Exp 15 Mar 2029 | NASDAQ | United States |
BCGWW.ZY | Binah Capital Group Equity Warrants Exp 15 Mar 2029 | Cboe BYX Exchange - Nasdaq Capital Market | United States |
BCG.ZY | Binah Capital Group Inc | Cboe BYX Exchange - Nasdaq Global Market | United States |
FLX.ZY | BingEx Ltd | Cboe BYX Exchange - Nasdaq Global Select Market | United States |
FLX | BingEx Ltd | NASDAQ | United States |
BINHF | Binhai Investment Co Ltd | OTC Pink - Current Information | United States |
NEX:VISN.H | Binovi Technologies Corp | TSXV | Canada |
OMG:VISN.H** | Binovi Technologies Corp | Omega - Canadian ATS | Canada |
PTX:VISN.H* | Binovi Technologies Corp | Pure Trading | Canada |
NEO:NAC | Binovi Technologies Corp | CBOE Canada-N | Canada |
NLB:NAC | Binovi Technologies Corp | CBOE Canada-L | Canada |
BNVIF | Binovi Technologies Corp | Over The Counter Market | United States |
BIO | Bio Rad Laboratories Inc | NYSE | United States |
BIO.B | Bio Rad Laboratories Inc | NYSE | United States |
BKYI | BIO-Key International Inc | NASDAQ | United States |
TECH | Bio-Techne Corp | NASDAQ | United States |
BPTH | Bio Path Holdings Inc | OTCQB | United States |
TECH.DG | Bio-Techne Corp | Cboe EDGX Exchange - Nasdaq Global Select Market | United States |
TECH.DY | Bio-Techne Corp | Cboe EDGA Exchange - Nasdaq Global Select Market | United States |
BIO.DY | Bio Rad Laboratories Inc | Cboe EDGA Exchange | United States |
BIOb.DY | Bio Rad Laboratories Inc | Cboe EDGA Exchange | United States |
BIO.DG | Bio Rad Laboratories Inc | Cboe EDGX Exchange | United States |
BIOb.DG | Bio Rad Laboratories Inc | Cboe EDGX Exchange | United States |
BENH | Bio-En Holdings Corp | Over The Counter Market | United States |
ENLV | Enlivex Therapeutics Ltd | NASDAQ | United States |
TECH.ZY | Bio-Techne Corp | Cboe BYX Exchange - Nasdaq Global Select Market | United States |
BKYI.ZY | BIO-Key International Inc | Cboe BYX Exchange - Nasdaq Capital Market | United States |
BIOE | Bio Essence Corp | OTC Pink - Current Information | United States |
BOUVF | Bio-UV Group SA | Over The Counter Market | United States |
BIVWF | Bio-View Ltd | Grey Market | United States |
BDPT | BioAdaptives Inc | OTC Pink - Current Information | United States |
BIAF | bioAffinity Technologies Inc | NASDAQ | United States |
BIAFW | bioAffinity Technologies Equity Warrants Exp 23 June 2027 | NASDAQ | United States |
BIAF.ZY | bioAffinity Technologies Inc | Cboe BYX Exchange - Nasdaq Capital Market | United States |
BIAFW.ZY | bioAffinity Technologies Equity Warrants Exp 23 June 2027 | Cboe BYX Exchange - Nasdaq Capital Market | United States |
BIOA.ZY | BIOAGE Labs Inc | Cboe BYX Exchange - Nasdaq Global Select Market | United States |
BIOA | BIOAGE Labs Inc | NASDAQ | United States |
NOTV | Inotiv Inc | NASDAQ | United States |
BASI.DG | Inotiv Inc | Cboe EDGX Exchange - Nasdaq Capital Market | United States |
BASI.DY | Inotiv Inc | Cboe EDGA Exchange - Nasdaq Capital Market | United States |
NOTV.ZY | Inotiv Inc | Cboe BYX Exchange - Nasdaq Capital Market | United States |
BIOAb.xt | BioArctic AB | Cross-market Data Service | United States |
BRCTF | BioArctic AB | OTC Pink - Limited Information | United States |
BIOAF | Bioasis Technologies Inc | Over The Counter Market | United States |
BCAB | Bioatla Inc | NASDAQ | United States |
BCAB.ZY | Bioatla Inc | Cboe BYX Exchange - Nasdaq Global Market | United States |
BCDA | BioCardia Inc | NASDAQ | United States |
BCDA.ZY | BioCardia Inc | Cboe BYX Exchange - Nasdaq Capital Market | United States |
BCART.xt | Biocartis Group NV | Cross-market Data Service | United States |
BEHL | Biocentric Energy Holdings Inc | Over The Counter Market | United States |
BIOCQ | Biocept Inc | Over The Counter Market | United States |
BIOX.ZY | Bioceres Crop Solutions Corp | Cboe BYX Exchange - Nasdaq Global Select Market | United States |
BIOX | Bioceres Crop Solutions Corp | NASDAQ | United States |
BICX | BioCorRx Inc | OTCQB | United States |
BCRX | BioCryst Pharmaceuticals Inc | NASDAQ | United States |
BCRX.DG | BioCryst Pharmaceuticals Inc | Cboe EDGX Exchange - Nasdaq Global Select Market | United States |
BCRX.DY | BioCryst Pharmaceuticals Inc | Cboe EDGA Exchange - Nasdaq Global Select Market | United States |
BCRX.ZY | BioCryst Pharmaceuticals Inc | Cboe BYX Exchange - Nasdaq Global Select Market | United States |
CNX:CURE.X | Biocure Technology Inc | Canadian Securities Exchange | Canada |
OMG:CURE.X** | Biocure Technology Inc | Omega - Canadian ATS | Canada |
010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145