TNQIX:NASDAQ
1290 Retirement 2055 Fund Class I – TNQIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
15.44 | 0.03 (+0.19%) | 13.76 - 16.05 | 0.0 |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - TNQIX
The investment seeks the highest total return over time consistent with its asset mix while managing portfolio volatility; total return includes capital growth and income.
The fund invests in exchange traded securities of other investment companies or investment vehicles (the "underlying ETFs"), that represent a variety of asset classes. With respect to its allocation to equity securities, its investments in Underlying ETFs will include investments in Underlying ETFs that, in turn, invest substantially all of their assets in equity securities that have lower absolute volatility than the broader markets in which the ETF invests.
Growth of $10,000 (10 Years)
Total Return | 8.48% |
---|
Yield (Trailing 12 Mo.) | 1.60% |
---|
Expense Ratio | 2.43% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000,000 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 02/27/2017 |
---|
Trailing Total Returns - TNQIX
as of 02/28/2025
Timeframe | TNQIX | S&P 500 | Target-Date 2055 |
---|
1 Month | 1.06% | -1.30% | -0.48% |
---|
3 Month | -0.37% | -0.97% | -0.63% |
---|
Year-to-Date | 3.76% | 1.44% | 2.76% |
---|
1 Year | 14.06% | 18.41% | 12.89% |
---|
3 Year | 7.06% | 12.55% | 7.63% |
---|
5 Year | 9.32% | 16.85% | 11.28% |
---|
10 Year | -- | 12.98% | 8.32% |
---|
Since Inception | 8.48% | 11.12% | -- |
---|
Sector Allocation - TNQIX
as of 02/28/2025
Basic Materials | | 2.96% |
---|
Consumer Cyclical | | 8.40% |
---|
Financial Services | | 19.34% |
---|
Real Estate | | 4.94% |
---|
Consumer Defensive | | 8.23% |
---|
Healthcare | | 10.03% |
---|
Utilities | | 6.39% |
---|
Communication Services | | 6.82% |
---|
Energy | | 3.46% |
---|
Industrials | | 11.40% |
---|
Technology | | 18.03% |
---|
Asset Allocation - TNQIX
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 61.85 | 61.85 |
---|
Bond | 0.00 | | | 8.38 | 8.38 |
---|
Other | 0.00 | | | 0.03 | 0.03 |
---|
Foreign Stock | 0.00 | | | 27.51 | 27.51 |
---|
Foreign Bond | 0.00 | | | 0.46 | 0.46 |
---|
Total | 0.00 | | | 98.23 | 98.23 |
---|
Cash | 0.39 | | | 2.16 | 1.77 |
---|
Total Net Assets | $3.94M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - TNQIX
as of 02/28/2025
AAA | | 2.27% |
---|
AA | | 77.05% |
---|
A | | 9.94% |
---|
BBB | | 10.72% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - TNQIX
as of 02/28/2025
Valuation & Growth - TNQIX
as of 02/28/2025
Valuation | TNQIX | Category Range |
---|
Price/Earnings | 20.57 | |
---|
Price/Book | 2.62 | |
---|
Price/Sales | 1.99 | |
---|
Price/Cash Flow | 12.61 | |
---|
Dividend Yield | 2.39 | |
---|
LT Earnings | 8.91 | |
---|
Historical Earnings | 14.75 | |
---|
Sales Growth | 5.31 | |
---|
Cash-Flow Growth | 5.35 | |
---|
Book-Value Growth | 5.58 | |
---|