AGG:NYSE Arca
iShares Core U.S. Aggregate Bond ETF – AGG ETF Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
99.46 | 0.00 (0.00%) | 94.85 - 102.04 | 5.3 thousand (Below Avg) |
Market data as of 3:59PM 04/04/25. Quotes are delayed by at least 15 min.
Overview - AGG
The investment seeks to track the investment results of the Bloomberg U.S. Aggregate Bond Index.
The index measures the performance of the total U.S. investment-grade bond market. The fund will invest at least 80% of its assets in the component securities of the underlying index and TBAs that have economic characteristics that are substantially identical to the economic characteristics of the component securities of the underlying index, and the fund will invest at least 90% of its assets in fixed income securities of the types included in the underlying index that the advisor believes will help the fund track the underlying index.
Open | -- |
---|
Previous Close | 99.46 |
---|
Day's Range | -- - -- |
---|
Avg Volume (10 Day) | 9.2M |
---|
Total Assets | $125.18B |
---|
Expense Ratio | 0.03% |
---|
Yield (Trailing 12 Mo.) | 3.71% |
---|
Fund Inception | 09/22/2003 |
---|
Trailing Total Returns - AGG
as of 03/31/2025
Timeframe | AGG | S&P 500 | Intermediate Core Bond |
---|
1 Month | 0.04% | -5.63% | -0.02% |
---|
3 Month | 2.76% | -4.27% | 2.65% |
---|
Year-to-Date | 2.76% | -4.27% | 2.65% |
---|
1 Year | 4.96% | 8.25% | 4.97% |
---|
3 Year | 0.53% | 9.06% | 0.55% |
---|
5 Year | -0.40% | 18.59% | 0.05% |
---|
10 Year | 1.42% | 12.50% | 1.41% |
---|
Since Inception | 3.10% | 10.98% | -- |
---|
Bond Credit Quality - AGG
as of 03/31/2025
AAA | | 2.67% |
---|
AA | | 73.03% |
---|
A | | 11.78% |
---|
BBB | | 12.52% |
---|
BB | | 0.01% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - AGG
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
BlackRock Cash Funds Instl SL Agency | -- | 2.55% |
---|
United States Treasury Notes 4% | -- | 0.52% |
---|
United States Treasury Notes 1.375% | -- | 0.49% |
---|
United States Treasury Notes 4.375% | -- | 0.47% |
---|
United States Treasury Notes 4.5% | -- | 0.45% |
---|
United States Treasury Notes 4% | -- | 0.45% |
---|
United States Treasury Notes 4.25% | -- | 0.45% |
---|
United States Treasury Notes 3.875% | -- | 0.44% |
---|
United States Treasury Notes 3.875% | -- | 0.44% |
---|
United States Treasury Notes 3.375% | -- | 0.40% |
---|
Valuation & Growth - AGG
as of 03/31/2025
Valuation | AGG | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|