PRGFX:NASDAQ
T. Rowe Price Growth Stock Fund – PRGFX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
96.07 | 0.65 (+0.68%) | 91.63 - 116.80 | 0.0 |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - PRGFX
The investment seeks long-term capital growth through investments in stocks.
The fund normally invests at least 80% of its net assets (plus any borrowings for investment purposes) in stocks of companies with growth characteristics. For purposes of the fund’s 80% investment policy, the fund's managers consider a company to have growth characteristics if the company’s securities are represented in an appropriate third-party growth-oriented index. The fund is non-diversified.
Growth of $10,000 (10 Years)
Total Return | 11.17% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | 0.65% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 04/11/1950 |
---|
Trailing Total Returns - PRGFX
as of 02/28/2025
Timeframe | PRGFX | S&P 500 | Large Growth |
---|
1 Month | -3.32% | -1.30% | -3.71% |
---|
3 Month | -1.26% | -0.97% | -1.84% |
---|
Year-to-Date | -0.97% | 1.44% | -0.49% |
---|
1 Year | 16.50% | 18.41% | 16.63% |
---|
3 Year | 9.72% | 12.55% | 11.85% |
---|
5 Year | 13.74% | 16.85% | 16.29% |
---|
10 Year | 12.85% | 12.98% | 13.45% |
---|
Since Inception | 11.17% | 11.12% | -- |
---|
Sector Allocation - PRGFX
as of 02/28/2025
Basic Materials | | 0.58% |
---|
Consumer Cyclical | | 17.20% |
---|
Financial Services | | 5.77% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 9.66% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 16.47% |
---|
Energy | | 0.00% |
---|
Industrials | | 1.54% |
---|
Technology | | 48.78% |
---|
Asset Allocation - PRGFX
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 95.84 | 95.84 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 3.76 | 3.76 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.60 | 99.60 |
---|
Cash | -- | | | 0.40 | 0.40 |
---|
Total Net Assets | $49.92B |
---|
Total Stock Holdings | 59 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - PRGFX
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
MSFT | -- | 11.31% |
---|
AAPL | -- | 10.39% |
---|
NVDA | -- | 9.49% |
---|
AMZN | -- | 9.20% |
---|
GOOGL | -- | 6.80% |
---|
META | -- | 5.91% |
---|
Aggregate Miscellaneous Equity | -- | 3.23% |
---|
LLY | -- | 2.87% |
---|
V | -- | 2.75% |
---|
Tesla Inc | -- | 2.47% |
---|
Valuation & Growth - PRGFX
as of 02/28/2025
Valuation | PRGFX | Category Range |
---|
Price/Earnings | 39.60 | |
---|
Price/Book | 11.13 | |
---|
Price/Sales | 7.40 | |
---|
Price/Cash Flow | 28.15 | |
---|
Dividend Yield | 0.4 | |
---|
LT Earnings | 11.56 | |
---|
Historical Earnings | 21.78 | |
---|
Sales Growth | 13.26 | |
---|
Cash-Flow Growth | 20.4 | |
---|
Book-Value Growth | 17.29 | |
---|