MUTUAL:RLI1815A:TSX
RBC U.S. Dividend GIF Invest Series – MUTUAL:RLI1815A Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
26.24 CAD | -1.14 (-4.15%) | 24.82 - 30.81 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RLI1815A
To achieve long-term capital growth and regular dividend income. The Fund may achieve its investment objective by investing either directly in securities of issuers or indirectly through one or more underlying funds.
Growth of $10,000 (10 Years)
Total Return | 10.77% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 18 Years |
---|
Fund Inception | 11/10/2014 |
---|
Trailing Total Returns - MUTUAL:RLI1815A
as of 03/31/2025
Timeframe | MUTUAL:RLI1815A | S&P 500 | U.S. Dividend & Income Equity |
---|
1 Month | -5.69% | -5.63% | -3.57% |
---|
3 Month | -2.40% | -4.27% | 0.56% |
---|
Year-to-Date | -2.40% | -4.27% | 0.56% |
---|
1 Year | 12.73% | 8.25% | 12.00% |
---|
3 Year | 10.94% | 9.06% | 9.65% |
---|
5 Year | 14.88% | 18.59% | 15.14% |
---|
10 Year | 9.86% | 12.50% | 9.54% |
---|
Since Inception | 10.77% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:RLI1815A
as of 03/31/2025
Basic Materials | | 0.05% |
---|
Consumer Cyclical | | 8.38% |
---|
Financial Services | | 13.36% |
---|
Real Estate | | 2.30% |
---|
Consumer Defensive | | 6.15% |
---|
Healthcare | | 14.71% |
---|
Utilities | | 3.77% |
---|
Communication Services | | 10.15% |
---|
Energy | | 4.58% |
---|
Industrials | | 6.94% |
---|
Technology | | 29.60% |
---|
Asset Allocation - MUTUAL:RLI1815A
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.20 | | | 97.81 | 97.61 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 0.02 | 0.02 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.20 | | | 97.83 | 97.63 |
---|
Cash | 0.00 | | | 2.37 | 2.37 |
---|
Total Net Assets | $234.57M |
---|
Total Stock Holdings | 88 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:RLI1815A
as of 03/31/2025
Valuation & Growth - MUTUAL:RLI1815A
as of 03/31/2025
Valuation | MUTUAL:RLI1815A | Category Range |
---|
Price/Earnings | 26.32 | |
---|
Price/Book | 4.07 | |
---|
Price/Sales | 3.37 | |
---|
Price/Cash Flow | 16.62 | |
---|
Dividend Yield | 2.14 | |
---|
LT Earnings | 9.01 | |
---|
Historical Earnings | 11.3 | |
---|
Sales Growth | 5.68 | |
---|
Cash-Flow Growth | 4.51 | |
---|
Book-Value Growth | 5.72 | |
---|