MUTUAL:RBF265:TSX
RBC Global Asset Management In – MUTUAL:RBF265 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
63.18 CAD | 3.98 (+6.73%) | 57.84 - 70.22 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:RBF265
To provide long-term capital growth by investing primarily in equity securities of Canadian and/or U.S. companies that offer above-average prospects for growth.
Growth of $10,000 (10 Years)
Total Return | 8.39% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 01/06/1993 |
---|
Trailing Total Returns - MUTUAL:RBF265
as of 03/31/2025
Timeframe | MUTUAL:RBF265 | S&P 500 | North American Equity |
---|
1 Month | -4.40% | -5.63% | -3.91% |
---|
3 Month | -2.31% | -4.27% | -2.01% |
---|
Year-to-Date | -2.31% | -4.27% | -2.01% |
---|
1 Year | 10.39% | 8.25% | 8.03% |
---|
3 Year | 7.95% | 9.06% | 6.15% |
---|
5 Year | 15.42% | 18.59% | 12.03% |
---|
10 Year | 8.73% | 12.50% | 6.67% |
---|
Since Inception | 8.39% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:RBF265
as of 03/31/2025
Basic Materials | | 5.68% |
---|
Consumer Cyclical | | 6.68% |
---|
Financial Services | | 21.90% |
---|
Real Estate | | 2.30% |
---|
Consumer Defensive | | 4.38% |
---|
Healthcare | | 5.79% |
---|
Utilities | | 2.00% |
---|
Communication Services | | 6.83% |
---|
Energy | | 9.87% |
---|
Industrials | | 9.91% |
---|
Technology | | 24.68% |
---|
Asset Allocation - MUTUAL:RBF265
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.01 | | | 48.66 | 48.65 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 45.74 | 45.74 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.01 | | | 94.40 | 94.39 |
---|
Cash | 0.00 | | | 5.61 | 5.61 |
---|
Total Net Assets | $1.02B |
---|
Total Stock Holdings | 220 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:RBF265
as of 03/31/2025
Valuation & Growth - MUTUAL:RBF265
as of 03/31/2025
Valuation | MUTUAL:RBF265 | Category Range |
---|
Price/Earnings | 24.01 | |
---|
Price/Book | 3.16 | |
---|
Price/Sales | 2.58 | |
---|
Price/Cash Flow | 14.62 | |
---|
Dividend Yield | 2.07 | |
---|
LT Earnings | 10.33 | |
---|
Historical Earnings | 13.57 | |
---|
Sales Growth | 10.12 | |
---|
Cash-Flow Growth | 4.74 | |
---|
Book-Value Growth | 6.89 | |
---|