MUTUAL:ECF3560:TSX
American Value Fund- C – MUTUAL:ECF3560 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
28.90 CAD | -0.04 (-0.13%) | 27.25 - 31.21 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ECF3560
The fundamental investment objective of the Fund is long-term growth through capital appreciation of investments in common stocks of U.S. companies with mainly large to mid-market capitalization.
Growth of $10,000 (10 Years)
Total Return | 6.66% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 09/05/2006 |
---|
Trailing Total Returns - MUTUAL:ECF3560
as of 02/28/2025
Timeframe | MUTUAL:ECF3560 | S&P 500 | US Equity |
---|
1 Month | -3.48% | -1.30% | -2.09% |
---|
3 Month | -2.63% | -0.97% | 0.44% |
---|
Year-to-Date | 0.45% | 1.44% | 1.78% |
---|
1 Year | 11.09% | 18.41% | 19.73% |
---|
3 Year | 8.28% | 12.55% | 13.35% |
---|
5 Year | 9.59% | 16.85% | 14.86% |
---|
10 Year | 8.06% | 12.98% | 11.31% |
---|
Since Inception | 6.66% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:ECF3560
as of 02/28/2025
Basic Materials | | 4.96% |
---|
Consumer Cyclical | | 10.10% |
---|
Financial Services | | 14.82% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 5.11% |
---|
Healthcare | | 10.47% |
---|
Utilities | | 4.68% |
---|
Communication Services | | 5.63% |
---|
Energy | | 10.78% |
---|
Industrials | | 7.81% |
---|
Technology | | 25.63% |
---|
Asset Allocation - MUTUAL:ECF3560
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 88.60 | 88.60 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 7.77 | 7.77 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 96.37 | 96.37 |
---|
Cash | 0.13 | | | 3.77 | 3.64 |
---|
Total Net Assets | $591.95M |
---|
Total Stock Holdings | 65 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:ECF3560
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
MSFT | -- | 7.13% |
---|
AMZN | -- | 4.73% |
---|
Royal Bk Of Cad 4.3% 02jan25 $usd Td | -- | 3.67% |
---|
PNC | -- | 3.16% |
---|
V | -- | 3.02% |
---|
TSE:CCO | -- | 2.84% |
---|
FI | -- | 2.76% |
---|
TSE:AEM | -- | 2.70% |
---|
MA | -- | 2.59% |
---|
ELV | -- | 2.43% |
---|
Valuation & Growth - MUTUAL:ECF3560
as of 02/28/2025
Valuation | MUTUAL:ECF3560 | Category Range |
---|
Price/Earnings | 22.97 | |
---|
Price/Book | 3.37 | |
---|
Price/Sales | 2.83 | |
---|
Price/Cash Flow | 14.32 | |
---|
Dividend Yield | 1.6 | |
---|
LT Earnings | 9.75 | |
---|
Historical Earnings | 16.37 | |
---|
Sales Growth | 9.14 | |
---|
Cash-Flow Growth | 15.21 | |
---|
Book-Value Growth | 4.17 | |
---|