Investing Center Preview – Manage your investments and watch your net worth grow.
TSE:CCO:TSX – Foreign Stock (Uranium)
Cameco Corp – TSE:CCO Stock Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|---|---|---|
53.83 CAD | -3.82 (-6.63%) | 48.71 - 88.18 | 1.9 million (Above Avg) |
Market data as of 4:00PM 04/04/25. Quotes are delayed by at least 15 min.
Overview - TSE:CCO
Open | 55.88 |
---|---|
Previous Close | 57.65 |
Day's Range | 51.84 - 56.83 |
Market Cap | 23.4B |
Avg Volume (10 Day) | 1.0M |
Price/Earnings (Trailing 12 Mo.) | 156.0x |
Earnings Per Share (Trailing 12 Mo.) | 0.118 |
Dividend Yield | 0.16 (0.30%) |
Latest Headlines - TSE:CCO
Cameco Reports Document Filings
Business Wire - Friday 03/21/2025 6:04 PM ET
Industry Position - TSE:CCO
TSE:CCO | Industry Range | |
---|---|---|
Revenue Growth (1yr) | 21.18% | |
Net Income Growth (1yr) | -52.37% | |
Total Debt/Equity | 0.20 | |
LT Debt/Equity | 0.16 | |
Earnings Yield | 0.64% | |
Price/Sales | 8.46 |
Key: Lo Hi
Competitors - TSE:CCO
Company | Last | Change |
---|---|---|
1.46 | -0.68% | |
Sprott Physical Uranium Trust | 18.74 | -6.81% |
Nexgen Energy Ltd | 5.92 | -6.33% |
Uranium Energy Corp | 4.22 | -5.17% |
Denison Mines Corp | 1.70 | -3.95% |
Data is delayed by at least 15 min.