MUTUAL:ECF2572:TSX
Global Smaller Companies Fund - B – MUTUAL:ECF2572 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
19.44 CAD | 0.16 (+0.86%) | 18.60 - 23.49 | -- |
Market data as of 12:00AM 04/11/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ECF2572
The fundamental investment objective of the Fund is long-term growth through capital appreciation by investing primarily in equity securities of small to mid-market capitalization companies from around the world.
Growth of $10,000 (10 Years)
Total Return | 3.73% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 09/05/2006 |
---|
Trailing Total Returns - MUTUAL:ECF2572
as of 03/31/2025
Timeframe | MUTUAL:ECF2572 | S&P 500 | Global Small/Mid Cap Equity |
---|
1 Month | -4.51% | -5.63% | -3.31% |
---|
3 Month | -5.73% | -4.27% | -2.69% |
---|
Year-to-Date | -5.73% | -4.27% | -2.69% |
---|
1 Year | -1.58% | 8.25% | 2.91% |
---|
3 Year | 1.06% | 9.06% | 3.39% |
---|
5 Year | 7.62% | 18.59% | 11.71% |
---|
10 Year | 6.06% | 12.50% | 5.63% |
---|
Since Inception | 3.73% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:ECF2572
as of 03/31/2025
Basic Materials | | 4.28% |
---|
Consumer Cyclical | | 6.59% |
---|
Financial Services | | 19.69% |
---|
Real Estate | | 2.20% |
---|
Consumer Defensive | | 2.13% |
---|
Healthcare | | 7.72% |
---|
Utilities | | 6.91% |
---|
Communication Services | | 0.00% |
---|
Energy | | 14.89% |
---|
Industrials | | 17.38% |
---|
Technology | | 18.19% |
---|
Asset Allocation - MUTUAL:ECF2572
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 51.65 | 51.65 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 46.24 | 46.24 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 97.89 | 97.89 |
---|
Cash | 0.08 | | | 2.19 | 2.11 |
---|
Total Net Assets | $49.45M |
---|
Total Stock Holdings | 52 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:ECF2572
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
TYL | -- | 4.79% |
---|
RJF | -- | 4.17% |
---|
MORN | -- | 4.07% |
---|
Addtech AB Class B | -- | 3.98% |
---|
TSE:WCP | -- | 3.69% |
---|
TSE:CCO | -- | 3.30% |
---|
JKHY | -- | 3.26% |
---|
ANSS | -- | 3.06% |
---|
MSCI | -- | 3.05% |
---|
Techtronic Industries Co Ltd | -- | 2.94% |
---|
Valuation & Growth - MUTUAL:ECF2572
as of 03/31/2025
Valuation | MUTUAL:ECF2572 | Category Range |
---|
Price/Earnings | 23.57 | |
---|
Price/Book | 3.00 | |
---|
Price/Sales | 2.28 | |
---|
Price/Cash Flow | 11.88 | |
---|
Dividend Yield | 1.74 | |
---|
LT Earnings | 11.54 | |
---|
Historical Earnings | 13.41 | |
---|
Sales Growth | 11.98 | |
---|
Cash-Flow Growth | 21.49 | |
---|
Book-Value Growth | 11.72 | |
---|