MUTUAL:DYN1673:TSX
Global Asset Allocation Fund Series A – MUTUAL:DYN1673 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.27 | -0.06 (-0.45%) | 12.69 - 15.98 | -- |
Market data as of 12:00AM 04/16/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN1673
The Fund seeks to achieve long-term capital growth through investment in a broadly diversified portfolio consisting primarily of equity securities and debt obligations of businesses based outside of Canada.
Growth of $10,000 (10 Years)
Total Return | 5.59% |
---|
Yield (Trailing 12 Mo.) | 13.32% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 18 Years |
---|
Fund Inception | 05/07/2007 |
---|
Trailing Total Returns - MUTUAL:DYN1673
as of 03/31/2025
Timeframe | MUTUAL:DYN1673 | S&P 500 | Global Equity Balanced |
---|
1 Month | -3.77% | -5.63% | -2.63% |
---|
3 Month | 0.11% | -4.27% | 0.10% |
---|
Year-to-Date | 0.11% | -4.27% | 0.10% |
---|
1 Year | 7.65% | 8.25% | 9.50% |
---|
3 Year | 5.58% | 9.06% | 6.71% |
---|
5 Year | 5.38% | 18.59% | 9.84% |
---|
10 Year | 6.02% | 12.50% | 5.68% |
---|
Since Inception | 5.59% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:DYN1673
as of 03/31/2025
Basic Materials | | 2.40% |
---|
Consumer Cyclical | | 9.79% |
---|
Financial Services | | 23.71% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 5.31% |
---|
Healthcare | | 4.41% |
---|
Utilities | | 3.29% |
---|
Communication Services | | 11.13% |
---|
Energy | | 0.00% |
---|
Industrials | | 8.88% |
---|
Technology | | 31.08% |
---|
Asset Allocation - MUTUAL:DYN1673
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 58.81 | 58.81 |
---|
Bond | -- | | | 20.12 | 20.12 |
---|
Other | -- | | | 0.48 | 0.48 |
---|
Foreign Stock | -- | | | 12.54 | 12.54 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 91.95 | 91.95 |
---|
Cash | -- | | | 8.05 | 8.05 |
---|
Total Net Assets | $1.66B |
---|
Total Stock Holdings | 37 |
---|
Total Bond Holdings | 1 |
---|
Bond Credit Quality - MUTUAL:DYN1673
as of 03/31/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:DYN1673
as of 03/31/2025
Valuation & Growth - MUTUAL:DYN1673
as of 03/31/2025
Valuation | MUTUAL:DYN1673 | Category Range |
---|
Price/Earnings | 31.61 | |
---|
Price/Book | 5.37 | |
---|
Price/Sales | 4.09 | |
---|
Price/Cash Flow | 25.62 | |
---|
Dividend Yield | 0.83 | |
---|
LT Earnings | 12.17 | |
---|
Historical Earnings | 27.45 | |
---|
Sales Growth | 10.88 | |
---|
Cash-Flow Growth | 17.29 | |
---|
Book-Value Growth | 8.98 | |
---|