MUTUAL:DYN1536:TSX
Global Discovery Fund T – MUTUAL:DYN1536 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
6.19 CAD | 0.03 (+0.54%) | 5.98 - 7.76 | -- |
Market data as of 12:00AM 04/11/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN1536
The Fund seeks to provide long-term capital growth through investment in a broadly diversified portfolio consisting primarily of equity securities of businesses based outside of Canada.
Growth of $10,000 (10 Years)
Total Return | 6.45% |
---|
Yield (Trailing 12 Mo.) | 8.21% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 21 Years |
---|
Fund Inception | 04/05/2007 |
---|
Trailing Total Returns - MUTUAL:DYN1536
as of 03/31/2025
Timeframe | MUTUAL:DYN1536 | S&P 500 | Global Equity |
---|
1 Month | -5.25% | -5.63% | -4.25% |
---|
3 Month | -1.58% | -4.27% | -1.31% |
---|
Year-to-Date | -1.58% | -4.27% | -1.31% |
---|
1 Year | 6.26% | 8.25% | 9.24% |
---|
3 Year | 7.04% | 9.06% | 8.91% |
---|
5 Year | 8.76% | 18.59% | 12.94% |
---|
10 Year | 7.85% | 12.50% | 7.86% |
---|
Since Inception | 6.45% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:DYN1536
as of 03/31/2025
Basic Materials | | 2.48% |
---|
Consumer Cyclical | | 10.41% |
---|
Financial Services | | 21.60% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 4.47% |
---|
Healthcare | | 4.86% |
---|
Utilities | | 3.41% |
---|
Communication Services | | 13.16% |
---|
Energy | | 0.00% |
---|
Industrials | | 9.99% |
---|
Technology | | 29.62% |
---|
Asset Allocation - MUTUAL:DYN1536
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 79.78 | 79.78 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.18 | 0.18 |
---|
Foreign Stock | 0.00 | | | 19.73 | 19.73 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.69 | 99.69 |
---|
Cash | 0.65 | | | 0.95 | 0.31 |
---|
Total Net Assets | $642.66M |
---|
Total Stock Holdings | 36 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:DYN1536
as of 03/31/2025
Valuation & Growth - MUTUAL:DYN1536
as of 03/31/2025
Valuation | MUTUAL:DYN1536 | Category Range |
---|
Price/Earnings | 32.30 | |
---|
Price/Book | 5.63 | |
---|
Price/Sales | 4.04 | |
---|
Price/Cash Flow | 25.39 | |
---|
Dividend Yield | 0.7 | |
---|
LT Earnings | 13.77 | |
---|
Historical Earnings | 27.12 | |
---|
Sales Growth | 10.47 | |
---|
Cash-Flow Growth | 21.24 | |
---|
Book-Value Growth | 9.52 | |
---|