MUTUAL:DYN031:TSX
1832 Asset Management LP – MUTUAL:DYN031 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
23.26 CAD | 0.80 (+3.57%) | 22.43 - 28.84 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN031
The Fund seeks to provide long-term capital growth through investment in a broadly diversified portfolio consisting primarily of equity securities of businesses located around the world.
Growth of $10,000 (10 Years)
Total Return | 7.24% |
---|
Yield (Trailing 12 Mo.) | 7.36% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 19 Years |
---|
Fund Inception | 03/03/2006 |
---|
Trailing Total Returns - MUTUAL:DYN031
as of 03/31/2025
Timeframe | MUTUAL:DYN031 | S&P 500 | Global Equity |
---|
1 Month | -6.63% | -5.63% | -4.25% |
---|
3 Month | -4.84% | -4.27% | -1.31% |
---|
Year-to-Date | -4.84% | -4.27% | -1.31% |
---|
1 Year | 3.05% | 8.25% | 9.24% |
---|
3 Year | 4.17% | 9.06% | 8.91% |
---|
5 Year | 6.85% | 18.59% | 12.94% |
---|
10 Year | 8.22% | 12.50% | 7.86% |
---|
Since Inception | 7.24% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:DYN031
as of 03/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 12.62% |
---|
Financial Services | | 22.36% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 7.13% |
---|
Healthcare | | 2.29% |
---|
Utilities | | 3.31% |
---|
Communication Services | | 12.23% |
---|
Energy | | 0.00% |
---|
Industrials | | 7.19% |
---|
Technology | | 32.86% |
---|
Asset Allocation - MUTUAL:DYN031
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 83.57 | 83.57 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.16 | 0.16 |
---|
Foreign Stock | -- | | | 11.17 | 11.17 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 94.90 | 94.90 |
---|
Cash | -- | | | 5.10 | 5.10 |
---|
Total Net Assets | $2.83B |
---|
Total Stock Holdings | 34 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:DYN031
as of 03/31/2025
Valuation & Growth - MUTUAL:DYN031
as of 03/31/2025
Valuation | MUTUAL:DYN031 | Category Range |
---|
Price/Earnings | 30.29 | |
---|
Price/Book | 5.67 | |
---|
Price/Sales | 4.23 | |
---|
Price/Cash Flow | 26.45 | |
---|
Dividend Yield | 0.77 | |
---|
LT Earnings | 12.53 | |
---|
Historical Earnings | 27.31 | |
---|
Sales Growth | 12.37 | |
---|
Cash-Flow Growth | 24.69 | |
---|
Book-Value Growth | 10.35 | |
---|