MUTUAL:CIF823:TSX
Capital International Asset Ma – MUTUAL:CIF823 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
52.92 CAD | -0.42 (-0.78%) | 52.67 - 64.11 | -- |
Market data as of 12:00AM 04/08/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIF823
The investment objective of the Fund is long-term growth of capital through investments primarily in common stocks, including growth-oriented stocks, on a global basis. Future income is a secondary objective. The Fund may invest its assets on a global basis, primarily in common stocks, including growth-oriented stocks, in depositary receipts and may invest in issuers in developed countries or developing countries.
Growth of $10,000 (10 Years)
Total Return | 9.74% |
---|
Yield (Trailing 12 Mo.) | 0.47% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 22 Years |
---|
Fund Inception | 11/01/2002 |
---|
Trailing Total Returns - MUTUAL:CIF823
as of 03/31/2025
Timeframe | MUTUAL:CIF823 | S&P 500 | Global Equity |
---|
1 Month | -5.18% | -5.63% | -4.25% |
---|
3 Month | -3.21% | -4.27% | -1.31% |
---|
Year-to-Date | -3.21% | -4.27% | -1.31% |
---|
1 Year | 9.51% | 8.25% | 9.24% |
---|
3 Year | 10.20% | 9.06% | 8.91% |
---|
5 Year | 13.02% | 18.59% | 12.94% |
---|
10 Year | 10.28% | 12.50% | 7.86% |
---|
Since Inception | 9.74% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:CIF823
as of 03/31/2025
Basic Materials | | 3.23% |
---|
Consumer Cyclical | | 13.28% |
---|
Financial Services | | 13.62% |
---|
Real Estate | | 0.13% |
---|
Consumer Defensive | | 5.21% |
---|
Healthcare | | 14.63% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 6.96% |
---|
Energy | | 3.82% |
---|
Industrials | | 12.61% |
---|
Technology | | 26.52% |
---|
Asset Allocation - MUTUAL:CIF823
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 56.49 | 56.49 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.04 | 0.04 |
---|
Foreign Stock | -- | | | 39.77 | 39.77 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 96.30 | 96.30 |
---|
Cash | -- | | | 3.63 | 3.63 |
---|
Total Net Assets | $13.11B |
---|
Total Stock Holdings | 196 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:CIF823
as of 03/31/2025
AAA | | 0.00% |
---|
AA | | 95.23% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 4.77% |
---|
Top Ten Holdings - MUTUAL:CIF823
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
AVGO | -- | 5.83% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 5.76% |
---|
MSFT | -- | 3.89% |
---|
NVDA | -- | 2.72% |
---|
LLY | -- | 2.52% |
---|
Novo Nordisk AS Class B | -- | 2.25% |
---|
UNH | -- | 2.11% |
---|
META | -- | 1.86% |
---|
GOOGL | -- | 1.80% |
---|
AMZN | -- | 1.72% |
---|
Valuation & Growth - MUTUAL:CIF823
as of 03/31/2025
Valuation | MUTUAL:CIF823 | Category Range |
---|
Price/Earnings | 24.20 | |
---|
Price/Book | 4.46 | |
---|
Price/Sales | 2.25 | |
---|
Price/Cash Flow | 12.94 | |
---|
Dividend Yield | 1.46 | |
---|
LT Earnings | 12.63 | |
---|
Historical Earnings | 23.29 | |
---|
Sales Growth | 11.41 | |
---|
Cash-Flow Growth | 9.34 | |
---|
Book-Value Growth | 8.65 | |
---|