MUTUAL:ATL1645:TSX
CIBC Asset Management Inc – MUTUAL:ATL1645 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
26.02 CAD | 1.72 (+7.08%) | 23.05 - 30.10 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ATL1645
The fund seeks to obtain long-term capital appreciation by investing in a diversified portfolio of global companies involved mainly in telecommunications, biotechnology, computer hardware and software, and medical services and other scientific and technology based companies.
Growth of $10,000 (10 Years)
Total Return | 4.19% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 12/14/2000 |
---|
Trailing Total Returns - MUTUAL:ATL1645
as of 03/31/2025
Timeframe | MUTUAL:ATL1645 | S&P 500 | Global Equity |
---|
1 Month | -7.09% | -5.63% | -4.25% |
---|
3 Month | -5.60% | -4.27% | -1.31% |
---|
Year-to-Date | -5.60% | -4.27% | -1.31% |
---|
1 Year | 12.22% | 8.25% | 9.24% |
---|
3 Year | 13.02% | 9.06% | 8.91% |
---|
5 Year | 15.88% | 18.59% | 12.94% |
---|
10 Year | 16.07% | 12.50% | 7.86% |
---|
Since Inception | 4.19% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:ATL1645
as of 03/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 36.71% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 18.95% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 44.34% |
---|
Asset Allocation - MUTUAL:ATL1645
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 84.75 | 84.75 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.04 | 0.04 |
---|
Foreign Stock | -- | | | 11.83 | 11.83 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 96.62 | 96.62 |
---|
Cash | -- | | | 3.39 | 3.39 |
---|
Total Net Assets | $387.37M |
---|
Total Stock Holdings | 31 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:ATL1645
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
AAPL | -- | 9.38% |
---|
GOOGL | -- | 8.65% |
---|
NVDA | -- | 8.35% |
---|
MSFT | -- | 7.56% |
---|
META | -- | 5.83% |
---|
LLY | -- | 5.23% |
---|
UNH | -- | 4.87% |
---|
Roche Holding AG | -- | 4.47% |
---|
Novartis AG Registered Shares | -- | 4.03% |
---|
TMO | -- | 3.77% |
---|
Valuation & Growth - MUTUAL:ATL1645
as of 03/31/2025
Valuation | MUTUAL:ATL1645 | Category Range |
---|
Price/Earnings | 34.42 | |
---|
Price/Book | 7.97 | |
---|
Price/Sales | 5.87 | |
---|
Price/Cash Flow | 24.30 | |
---|
Dividend Yield | 1.09 | |
---|
LT Earnings | 10.73 | |
---|
Historical Earnings | 17.14 | |
---|
Sales Growth | 9.47 | |
---|
Cash-Flow Growth | 3.49 | |
---|
Book-Value Growth | 6 | |
---|