MUTUAL:AGF758:TSX
AGF Investments Inc. – MUTUAL:AGF758 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
25.67 | 0.02 (+0.09%) | 22.64 - 26.14 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF758
The Fund’s objective is to provide long-term capital growth. It invests primarily in shares of companies around the world. It may invest up to 25% of its assets in companies in emerging markets. To meet these objectives, the Fund may invest in units of AGF Global Equity Fund. The Fund may also invest directly in securities similar to those held by AGF Global Equity Fund where the portfolio manager believes it would be beneficial to securityholders to do so.
Growth of $10,000 (10 Years)
Total Return | 6.31% |
---|
Yield (Trailing 12 Mo.) | 0.06% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 30 Years |
---|
Fund Inception | 02/04/2000 |
---|
Trailing Total Returns - MUTUAL:AGF758
as of 02/28/2025
Timeframe | MUTUAL:AGF758 | S&P 500 | Global Equity |
---|
1 Month | 0.20% | -1.30% | -1.44% |
---|
3 Month | 4.16% | -0.97% | 1.95% |
---|
Year-to-Date | 5.83% | 1.44% | 3.02% |
---|
1 Year | 21.77% | 18.41% | 17.04% |
---|
3 Year | 12.18% | 12.55% | 10.68% |
---|
5 Year | 11.76% | 16.85% | 11.52% |
---|
10 Year | 8.48% | 12.98% | 8.32% |
---|
Since Inception | 6.31% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF758
as of 02/28/2025
Basic Materials | | 1.52% |
---|
Consumer Cyclical | | 6.18% |
---|
Financial Services | | 26.12% |
---|
Real Estate | | 0.05% |
---|
Consumer Defensive | | 9.31% |
---|
Healthcare | | 9.91% |
---|
Utilities | | 0.02% |
---|
Communication Services | | 9.70% |
---|
Energy | | 5.82% |
---|
Industrials | | 18.64% |
---|
Technology | | 12.74% |
---|
Asset Allocation - MUTUAL:AGF758
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 61.30 | 61.30 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 36.97 | 36.97 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.27 | 98.27 |
---|
Cash | -- | | | 1.73 | 1.73 |
---|
Total Net Assets | $395.80M |
---|
Total Stock Holdings | 54 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:AGF758
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
GOOGL | -- | 6.23% |
---|
JPM | -- | 5.85% |
---|
Chubb Ltd | -- | 4.25% |
---|
WM | -- | 3.97% |
---|
PM | -- | 3.60% |
---|
ABBV | -- | 3.55% |
---|
AFL | -- | 3.06% |
---|
Schneider Electric SE | -- | 3.00% |
---|
HON | -- | 2.99% |
---|
MCO | -- | 2.88% |
---|
Valuation & Growth - MUTUAL:AGF758
as of 02/28/2025
Valuation | MUTUAL:AGF758 | Category Range |
---|
Price/Earnings | 19.96 | |
---|
Price/Book | 2.79 | |
---|
Price/Sales | 2.56 | |
---|
Price/Cash Flow | 12.80 | |
---|
Dividend Yield | 2.4 | |
---|
LT Earnings | 7.45 | |
---|
Historical Earnings | 9.18 | |
---|
Sales Growth | 3.16 | |
---|
Cash-Flow Growth | 4.61 | |
---|
Book-Value Growth | 6.1 | |
---|