MUTUAL:AGF4091:TSX
AGF Investments Inc. – MUTUAL:AGF4091 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
61.71 CAD | 0.20 (+0.33%) | 51.90 - 72.28 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF4091
The Fund’s objective is to provide long-term capital growth. It invests primarily in equity securities of established U.S. companies. The portfolio manager follows a bottom-up growth investment style. It uses fundamental analysis to evaluate a company’s growth potential, financial condition and management. As part of this evaluation, the portfolio manager looks for companies that have above-average earnings and/or revenue growth, display key growth characteristics relative to their own history, industry or overall market, and can sustain their competitive position.
Growth of $10,000 (10 Years)
Total Return | 18.03% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 0 Years |
---|
Fund Inception | 06/28/2019 |
---|
Trailing Total Returns - MUTUAL:AGF4091
as of 02/28/2025
Timeframe | MUTUAL:AGF4091 | S&P 500 | US Equity |
---|
1 Month | -4.45% | -1.30% | -2.09% |
---|
3 Month | -1.18% | -0.97% | 0.44% |
---|
Year-to-Date | 1.69% | 1.44% | 1.78% |
---|
1 Year | 27.75% | 18.41% | 19.73% |
---|
3 Year | 16.75% | 12.55% | 13.35% |
---|
5 Year | 20.79% | 16.85% | 14.86% |
---|
10 Year | -- | 12.98% | 11.31% |
---|
Since Inception | 18.03% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF4091
as of 02/28/2025
Basic Materials | | 2.23% |
---|
Consumer Cyclical | | 16.01% |
---|
Financial Services | | 18.41% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 14.77% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 8.58% |
---|
Energy | | 7.07% |
---|
Industrials | | 8.99% |
---|
Technology | | 23.93% |
---|
Asset Allocation - MUTUAL:AGF4091
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 90.68 | 90.68 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 0.00 | 0.00 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 90.68 | 90.68 |
---|
Cash | -- | | | 9.32 | 9.32 |
---|
Total Net Assets | $504.81M |
---|
Total Stock Holdings | 32 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:AGF4091
as of 02/28/2025
Valuation & Growth - MUTUAL:AGF4091
as of 02/28/2025
Valuation | MUTUAL:AGF4091 | Category Range |
---|
Price/Earnings | 31.31 | |
---|
Price/Book | 6.77 | |
---|
Price/Sales | 5.41 | |
---|
Price/Cash Flow | 23.17 | |
---|
Dividend Yield | 0.54 | |
---|
LT Earnings | 14.55 | |
---|
Historical Earnings | 27.77 | |
---|
Sales Growth | 10.23 | |
---|
Cash-Flow Growth | 11.95 | |
---|
Book-Value Growth | 8.53 | |
---|