MUTUAL:AGF2521:TSX
AGF Investments Inc. – MUTUAL:AGF2521 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
16.02 CAD | -0.01 (-0.06%) | 14.73 - 16.85 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF2521
The Portfolio Class’ objective is to provide superior long-term returns by investing primarily in equity mutual funds diversified with income and/or bond mutual fund holdings. To achieve these objectives, the portfolio manager generally allocates the Portfolio Class’ assets among underlying funds, which are primarily managed by AGF Investments or an AGF Investments affiliate.
Growth of $10,000 (10 Years)
Total Return | 7.65% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 11/02/2018 |
---|
Trailing Total Returns - MUTUAL:AGF2521
as of 02/28/2025
Timeframe | MUTUAL:AGF2521 | S&P 500 | Global Equity Balanced |
---|
1 Month | -0.75% | -1.30% | -0.59% |
---|
3 Month | 0.99% | -0.97% | 1.72% |
---|
Year-to-Date | 2.83% | 1.44% | 2.80% |
---|
1 Year | 16.33% | 18.41% | 15.02% |
---|
3 Year | 9.10% | 12.55% | 7.72% |
---|
5 Year | 9.50% | 16.85% | 8.22% |
---|
10 Year | -- | 12.98% | 5.96% |
---|
Since Inception | 7.65% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF2521
as of 02/28/2025
Basic Materials | | 3.68% |
---|
Consumer Cyclical | | 9.27% |
---|
Financial Services | | 17.90% |
---|
Real Estate | | 2.84% |
---|
Consumer Defensive | | 4.50% |
---|
Healthcare | | 8.42% |
---|
Utilities | | 4.83% |
---|
Communication Services | | 7.77% |
---|
Energy | | 7.97% |
---|
Industrials | | 13.56% |
---|
Technology | | 19.27% |
---|
Asset Allocation - MUTUAL:AGF2521
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 1.84 | | | 47.74 | 45.89 |
---|
Bond | 0.00 | | | 5.37 | 5.37 |
---|
Other | 1.12 | | | 6.20 | 5.08 |
---|
Foreign Stock | 0.07 | | | 29.62 | 29.55 |
---|
Foreign Bond | 0.00 | | | 6.65 | 6.65 |
---|
Total | 3.03 | | | 95.58 | 92.54 |
---|
Cash | 17.29 | | | 24.05 | 6.76 |
---|
Total Net Assets | $495.83M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 2 |
---|
Bond Credit Quality - MUTUAL:AGF2521
as of 02/28/2025
AAA | | 16.94% |
---|
AA | | 36.94% |
---|
A | | 12.03% |
---|
BBB | | 18.23% |
---|
BB | | 5.29% |
---|
B | | 5.77% |
---|
Below B | | 1.30% |
---|
Not Rated | | 3.50% |
---|
Top Ten Holdings - MUTUAL:AGF2521
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
AGF American Growth Series O | -- | 14.55% |
---|
MUTUAL:AGF233 | -- | 14.30% |
---|
IVV | -- | 7.03% |
---|
TSE:QUS | -- | 6.82% |
---|
MUTUAL:AGF256 | -- | 6.02% |
---|
AGF Emerging Markets | -- | 5.97% |
---|
AGF Canadian Dividend Income Fd | -- | 5.97% |
---|
AGF Fixed Income Plus Fund - MF Series | -- | 5.05% |
---|
AGF Systematic Global ESG Factors ETF | -- | 4.98% |
---|
AGF Global Sustainable Equity I | -- | 4.93% |
---|
Valuation & Growth - MUTUAL:AGF2521
as of 02/28/2025
Valuation | MUTUAL:AGF2521 | Category Range |
---|
Price/Earnings | 21.16 | |
---|
Price/Book | 2.84 | |
---|
Price/Sales | 2.35 | |
---|
Price/Cash Flow | 11.19 | |
---|
Dividend Yield | 2.24 | |
---|
LT Earnings | 9.86 | |
---|
Historical Earnings | 14.25 | |
---|
Sales Growth | 5.94 | |
---|
Cash-Flow Growth | 6.91 | |
---|
Book-Value Growth | 7.02 | |
---|