MUTUAL:AGF1427:TSX
AGF Investments Inc. – MUTUAL:AGF1427 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
20.59 CAD | -0.02 (-0.10%) | 17.53 - 21.68 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF1427
The Portfolio Class’ objective is to provide superior long-term returns by investing primarily in equity mutual funds from around the globe. To achieve these objectives, the portfolio manager generally allocates the Portfolio Class’ assets among underlying funds, which are primarily managed by AGF Investments or an AGF Investments affiliate.
Growth of $10,000 (10 Years)
Total Return | 10.14% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100,000 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 04/24/2017 |
---|
Trailing Total Returns - MUTUAL:AGF1427
as of 02/28/2025
Timeframe | MUTUAL:AGF1427 | S&P 500 | Global Equity |
---|
1 Month | -1.23% | -1.30% | -1.44% |
---|
3 Month | 1.86% | -0.97% | 1.95% |
---|
Year-to-Date | 3.32% | 1.44% | 3.02% |
---|
1 Year | 21.67% | 18.41% | 17.04% |
---|
3 Year | 13.50% | 12.55% | 10.68% |
---|
5 Year | 13.74% | 16.85% | 11.52% |
---|
10 Year | -- | 12.98% | 8.32% |
---|
Since Inception | 10.14% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF1427
as of 02/28/2025
Basic Materials | | 3.09% |
---|
Consumer Cyclical | | 9.73% |
---|
Financial Services | | 18.27% |
---|
Real Estate | | 2.04% |
---|
Consumer Defensive | | 4.44% |
---|
Healthcare | | 9.19% |
---|
Utilities | | 4.30% |
---|
Communication Services | | 8.72% |
---|
Energy | | 6.98% |
---|
Industrials | | 12.44% |
---|
Technology | | 20.79% |
---|
Asset Allocation - MUTUAL:AGF1427
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 1.61 | | | 61.37 | 59.76 |
---|
Bond | 0.00 | | | 0.31 | 0.31 |
---|
Other | 0.98 | | | 7.06 | 6.08 |
---|
Foreign Stock | 0.04 | | | 27.81 | 27.77 |
---|
Foreign Bond | 0.00 | | | 0.09 | 0.09 |
---|
Total | 2.63 | | | 96.64 | 94.01 |
---|
Cash | 9.90 | | | 15.85 | 5.95 |
---|
Total Net Assets | $185.08M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:AGF1427
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
AGF American Growth Class Series F | -- | 23.34% |
---|
MUTUAL:AGF233 | -- | 18.41% |
---|
IVV | -- | 9.65% |
---|
TSE:QUS | -- | 8.80% |
---|
AGF Emerging Markets | -- | 7.99% |
---|
AGF Global Sustainable Equity I | -- | 5.92% |
---|
AGF Systematic Global ESG Factors ETF | -- | 4.99% |
---|
AGF European Equity Class Series F | -- | 4.16% |
---|
MUTUAL:AGF263 | -- | 4.08% |
---|
AGF Systematic Global Infrastructure ETF | -- | 4.00% |
---|
Valuation & Growth - MUTUAL:AGF1427
as of 02/28/2025
Valuation | MUTUAL:AGF1427 | Category Range |
---|
Price/Earnings | 22.04 | |
---|
Price/Book | 3.16 | |
---|
Price/Sales | 2.54 | |
---|
Price/Cash Flow | 11.65 | |
---|
Dividend Yield | 2.09 | |
---|
LT Earnings | 10.07 | |
---|
Historical Earnings | 15.56 | |
---|
Sales Growth | 5.49 | |
---|
Cash-Flow Growth | 6.63 | |
---|
Book-Value Growth | 7.03 | |
---|