EPDPX:NASDAQ
EuroPac International Dividend Income Fund Class A – EPDPX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
10.88 | 0.13 (+1.21%) | 8.99 - 10.88 | -- |
Market data as of 12:00AM 04/16/25. Quotes are delayed by at least 15 min.
Overview - EPDPX
The investment seeks income and maximize growth of income with capital appreciation as a secondary objective.
Under normal market conditions, the fund will invest at least 80% of its net assets (plus any borrowings for investment purposes) in equity securities of dividend paying companies located in Europe or the Pacific Rim. It will invest primarily in non-U.S. companies. The fund may invest in companies of all capitalizations that the advisor considers to be attractive dividend paying companies.
Growth of $10,000 (10 Years)
Total Return | 3.48% |
---|
Yield (Trailing 12 Mo.) | 2.64% |
---|
Expense Ratio | 1.54% |
---|
Front Load | 4.50% |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 01/10/2014 |
---|
Trailing Total Returns - EPDPX
as of 03/31/2025
Timeframe | EPDPX | S&P 500 | Foreign Large Value |
---|
1 Month | 6.25% | -5.63% | 1.74% |
---|
3 Month | 18.42% | -4.27% | 9.60% |
---|
Year-to-Date | 18.42% | -4.27% | 9.60% |
---|
1 Year | 19.71% | 8.25% | 9.75% |
---|
3 Year | 6.25% | 9.06% | 7.60% |
---|
5 Year | 13.89% | 18.59% | 13.77% |
---|
10 Year | 4.31% | 12.50% | 5.13% |
---|
Since Inception | 3.48% | 10.98% | -- |
---|
Sector Allocation - EPDPX
as of 03/31/2025
Basic Materials | | 23.58% |
---|
Consumer Cyclical | | 1.84% |
---|
Financial Services | | 6.57% |
---|
Real Estate | | 2.65% |
---|
Consumer Defensive | | 11.62% |
---|
Healthcare | | 10.56% |
---|
Utilities | | 14.73% |
---|
Communication Services | | 14.45% |
---|
Energy | | 11.02% |
---|
Industrials | | 1.54% |
---|
Technology | | 1.44% |
---|
Asset Allocation - EPDPX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 4.46 | 4.46 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.67 | 0.67 |
---|
Foreign Stock | -- | | | 90.75 | 90.75 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 95.88 | 95.88 |
---|
Cash | -- | | | 4.11 | 4.11 |
---|
Total Net Assets | $127.03M |
---|
Total Stock Holdings | 61 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - EPDPX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Vodafone Group PLC | -- | 4.63% |
---|
BTI | -- | 4.35% |
---|
TOIXX | -- | 4.11% |
---|
TSE:AEM | -- | 3.22% |
---|
TSE:ABX | -- | 3.06% |
---|
TSE:PAAS | -- | 2.91% |
---|
Engie SA | -- | 2.86% |
---|
Roche Holding AG | -- | 2.57% |
---|
Enel SpA | -- | 2.52% |
---|
Singapore Telecommunications Ltd | -- | 2.35% |
---|
Valuation & Growth - EPDPX
as of 03/31/2025
Valuation | EPDPX | Category Range |
---|
Price/Earnings | 15.57 | |
---|
Price/Book | 1.23 | |
---|
Price/Sales | 1.15 | |
---|
Price/Cash Flow | 5.11 | |
---|
Dividend Yield | 5.17 | |
---|
LT Earnings | 11.38 | |
---|
Historical Earnings | 12.2 | |
---|
Sales Growth | -1.06 | |
---|
Cash-Flow Growth | 0.67 | |
---|
Book-Value Growth | 2.41 | |
---|