Investing Center Preview – Manage your investments and watch your net worth grow.
TSE:ABX:TSX – Foreign Stock (Gold)
Barrick Gold Corp – TSE:ABX Stock Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|---|---|---|
26.53 CAD | 1.55 (+6.20%) | 21.73 - 29.50 | 5.9 million (Above Avg) |
Market data as of 4:15PM 04/09/25. Quotes are delayed by at least 15 min.
Overview - TSE:ABX
Open | 25.69 |
---|---|
Previous Close | 24.98 |
Day's Range | 25.50 - 26.68 |
Market Cap | 45.6B |
Avg Volume (10 Day) | 4.2M |
Price/Earnings (Trailing 12 Mo.) | 14.5x |
Earnings Per Share (Trailing 12 Mo.) | 0.332 |
Dividend Yield | 0.10 (2.32%) |
Latest Headlines - TSE:ABX
No news headlines available for TSE:ABX
Industry Position - TSE:ABX
TSE:ABX | Industry Range | |
---|---|---|
Revenue Growth (1yr) | 13.38% | |
Net Income Growth (1yr) | 68.55% | |
Total Debt/Equity | 0.22 | |
LT Debt/Equity | 0.21 | |
Earnings Yield | 6.91% | |
Price/Sales | 2.39 |
Key: Lo Hi
Competitors - TSE:ABX
Company | Last | Change |
---|---|---|
Wheaton Precious Metals Corp | 105.37 | +4.75% |
Franco-Nevada Corp | 212.02 | +3.84% |
22.12 | +4.00% | |
15.06 | +3.43% | |
Newmont Corporation | 48.75 | +8.43% |
Data is delayed by at least 15 min.