CHUSX:NASDAQ
Alger Global Equity Fund Class A – CHUSX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
25.73 | 0.11 (+0.43%) | 25.58 - 34.16 | 0.0 |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - CHUSX
The investment seeks long-term capital appreciation.
Under normal circumstances, the fund invests at least 80% of its net assets, plus any borrowings for investment purposes, in equity securities, including common stocks, American Depositary Receipts and Global Depositary Receipts, of global companies, which include both U.S. and foreign companies, and invests significantly (at least 40% – unless market conditions are not deemed favorable, in which case the fund would invest at least 30%) in foreign companies. It may invest in companies of any market capitalization, from large, well-established companies to small, emerging growth companies.
Growth of $10,000 (10 Years)
Total Return | 8.61% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | 2.30% |
---|
Front Load | 5.25% |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 1 Years |
---|
Fund Inception | 11/03/2003 |
---|
Trailing Total Returns - CHUSX
as of 02/28/2025
Timeframe | CHUSX | S&P 500 | Global Large-Stock Growth |
---|
1 Month | -3.16% | -1.30% | -1.86% |
---|
3 Month | -4.96% | -0.97% | -0.64% |
---|
Year-to-Date | -0.97% | 1.44% | 2.45% |
---|
1 Year | 9.23% | 18.41% | 10.84% |
---|
3 Year | 4.88% | 12.55% | 6.81% |
---|
5 Year | 10.97% | 16.85% | 11.61% |
---|
10 Year | 6.74% | 12.98% | 9.72% |
---|
Since Inception | 8.61% | 11.12% | -- |
---|
Sector Allocation - CHUSX
as of 02/28/2025
Basic Materials | | 4.68% |
---|
Consumer Cyclical | | 12.62% |
---|
Financial Services | | 11.40% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 4.77% |
---|
Healthcare | | 12.42% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 11.01% |
---|
Energy | | 3.51% |
---|
Industrials | | 13.01% |
---|
Technology | | 26.57% |
---|
Asset Allocation - CHUSX
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 59.04 | 59.04 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 38.39 | 38.39 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.43 | 97.43 |
---|
Cash | -- | | | 2.57 | 2.57 |
---|
Total Net Assets | $20.87M |
---|
Total Stock Holdings | 41 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - CHUSX
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
NVDA | -- | 6.37% |
---|
AMZN | -- | 6.21% |
---|
GOOGL | -- | 6.15% |
---|
Flutter Entertainment PLC | -- | 3.36% |
---|
ACN | -- | 3.26% |
---|
DHR | -- | 2.97% |
---|
CRH | -- | 2.75% |
---|
JPM | -- | 2.70% |
---|
MTU Aero Engines AG | -- | 2.64% |
---|
CRM | -- | 2.57% |
---|
Valuation & Growth - CHUSX
as of 02/28/2025
Valuation | CHUSX | Category Range |
---|
Price/Earnings | 27.40 | |
---|
Price/Book | 4.95 | |
---|
Price/Sales | 4.14 | |
---|
Price/Cash Flow | 21.60 | |
---|
Dividend Yield | 1.06 | |
---|
LT Earnings | 12.34 | |
---|
Historical Earnings | 21.61 | |
---|
Sales Growth | 12.34 | |
---|
Cash-Flow Growth | 18.83 | |
---|
Book-Value Growth | 12.18 | |
---|