AMIDX:NASDAQ
Amana Mutual Funds Trust Developing World Fund Institutional – AMIDX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.60 | 0.10 (+0.80%) | 11.83 - 14.73 | 0.0 |
Market data as of 12:00AM 04/14/25. Quotes are delayed by at least 15 min.
Overview - AMIDX
The investment seeks long-term capital growth, consistent with Islamic principles.
The fund invests at least 80% of total net assets in common stocks of companies with significant exposure (50% or more of production assets, or revenues) to countries with developing economies and/or markets. Investment decisions are made in accordance with Islamic principles. It diversifies its investments across the industries, companies, and countries of the developing world, and principally follows a large-cap value investment style.
Growth of $10,000 (10 Years)
Total Return | 2.14% |
---|
Yield (Trailing 12 Mo.) | 0.82% |
---|
Expense Ratio | 0.98% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100,000 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 09/25/2013 |
---|
Trailing Total Returns - AMIDX
as of 03/31/2025
Timeframe | AMIDX | S&P 500 | Diversified Emerging Mkts |
---|
1 Month | -1.62% | -5.63% | 0.73% |
---|
3 Month | -4.35% | -4.27% | 1.77% |
---|
Year-to-Date | -4.35% | -4.27% | 1.77% |
---|
1 Year | -2.57% | 8.25% | 4.96% |
---|
3 Year | 1.66% | 9.06% | 1.72% |
---|
5 Year | 8.75% | 18.59% | 8.84% |
---|
10 Year | 2.96% | 12.50% | 3.59% |
---|
Since Inception | 2.14% | 10.98% | -- |
---|
Sector Allocation - AMIDX
as of 03/31/2025
Basic Materials | | 14.64% |
---|
Consumer Cyclical | | 3.30% |
---|
Financial Services | | 1.76% |
---|
Real Estate | | 1.04% |
---|
Consumer Defensive | | 18.71% |
---|
Healthcare | | 13.02% |
---|
Utilities | | 3.64% |
---|
Communication Services | | 4.29% |
---|
Energy | | 0.00% |
---|
Industrials | | 4.06% |
---|
Technology | | 35.55% |
---|
Asset Allocation - AMIDX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 19.94 | 19.94 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 69.28 | 69.28 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 89.22 | 89.22 |
---|
Cash | -- | | | 10.78 | 10.78 |
---|
Total Net Assets | $127.37M |
---|
Total Stock Holdings | 40 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - AMIDX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
NVDA | -- | 8.07% |
---|
TSM | -- | 3.56% |
---|
Manila Electric Co | -- | 3.25% |
---|
UltraTech Cement Ltd | -- | 3.08% |
---|
JBL | -- | 3.07% |
---|
UL | -- | 3.05% |
---|
QCOM | -- | 2.97% |
---|
CL | -- | 2.95% |
---|
SCCO | -- | 2.88% |
---|
Saudi Telecom Co | -- | 2.86% |
---|
Valuation & Growth - AMIDX
as of 03/31/2025
Valuation | AMIDX | Category Range |
---|
Price/Earnings | 20.46 | |
---|
Price/Book | 3.39 | |
---|
Price/Sales | 1.91 | |
---|
Price/Cash Flow | 12.69 | |
---|
Dividend Yield | 2.59 | |
---|
LT Earnings | 12.99 | |
---|
Historical Earnings | 19.87 | |
---|
Sales Growth | 6.92 | |
---|
Cash-Flow Growth | 5.62 | |
---|
Book-Value Growth | 10.16 | |
---|