Investing Center Preview – Manage your investments and watch your net worth grow.
QCOM:NASDAQ – Large Cap Stock (Semiconductors)
Qualcomm Inc – QCOM Stock Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|---|---|---|
127.46 | -11.96 (-8.58%) | 126.68 - 230.63 | 19.0 million (Above Avg) |
Market data as of 4:00PM 04/04/25. Quotes are delayed by at least 15 min.
Overview - QCOM
Open | 134.34 |
---|---|
Previous Close | 139.42 |
Day's Range | 126.68 - 135.86 |
Market Cap | 141.0B |
Avg Volume (10 Day) | 8.6M |
Price/Earnings (Trailing 12 Mo.) | 15.0x |
Earnings Per Share (Trailing 12 Mo.) | 3.463 |
Dividend Yield | 0.85 (2.67%) |
One-Click Scorecard - QCOM


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
Performed well consistently? | Fail |
---|---|
Avoids excess debt? | Fail |
Converting sales to profits? | Fail |
Shareholder's money handled rationally? | Pass |
Increased shareholder value? | Fail |
Consistently increased owner earnings? | Pass |
Sells at 25% discount to intrinsic value? | Pass |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
Pays a cash dividend? | Pass |
---|---|
Room to increase dividends? | Pass |
Increased earnings over time? | Pass |
Borrows within reasonable limits? | Fail |
Stock is undervalued? | Pass |
Have investors caught on? | Fail |
Has support of institutional investors? | Pass |
Has sufficient liquidity? | Pass |
Latest Headlines - QCOM
Qualcomm Increases Quarterly Cash Dividend
Business Wire - Tuesday 03/18/2025 9:00 AM ET
Industry Position - QCOM
QCOM | Industry Range | |
---|---|---|
Revenue Growth (1yr) | 8.77% | |
Net Income Growth (1yr) | 40.24% | |
Total Debt/Equity | 0.54 | |
LT Debt/Equity | 0.49 | |
Earnings Yield | 6.65% | |
Price/Sales | 3.87 |
Competitors - QCOM
Company | Last | Change |
---|---|---|
Advanced Micro Devices Inc | 85.76 | -8.57% |
6955.00 | -5.19% | |
330.00 | 0.00% | |
13600.00 | +2.33% | |
9760.00 | -1.21% |
Data is delayed by at least 15 min.