AFGZX:NASDAQ
Alger Global Equity Fund Class Z – AFGZX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
24.36 | -1.70 (-6.52%) | 24.36 - 35.65 | -- |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - AFGZX
The investment seeks long-term capital appreciation.
Under normal circumstances, the fund invests at least 80% of its net assets, plus any borrowings for investment purposes, in equity securities, including common stocks, American Depositary Receipts and Global Depositary Receipts, of global companies, which include both U.S. and foreign companies, and invests significantly (at least 40% – unless market conditions are not deemed favorable, in which case the fund would invest at least 30%) in foreign companies. It may invest in companies of any market capitalization, from large, well-established companies to small, emerging growth companies.
Growth of $10,000 (10 Years)
Total Return | 7.74% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | 1.97% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500,000 |
---|
Management Tenure | 1 Years |
---|
Fund Inception | 05/31/2013 |
---|
Trailing Total Returns - AFGZX
as of 03/31/2025
Timeframe | AFGZX | S&P 500 | Global Large-Stock Growth |
---|
1 Month | -7.23% | -5.63% | -5.47% |
---|
3 Month | -8.09% | -4.27% | -3.28% |
---|
Year-to-Date | -8.09% | -4.27% | -3.28% |
---|
1 Year | -1.96% | 8.25% | 2.05% |
---|
3 Year | 2.34% | 9.06% | 4.51% |
---|
5 Year | 12.22% | 18.59% | 13.10% |
---|
10 Year | 6.36% | 12.50% | 9.09% |
---|
Since Inception | 7.74% | 10.98% | -- |
---|
Sector Allocation - AFGZX
as of 03/31/2025
Basic Materials | | 3.00% |
---|
Consumer Cyclical | | 12.67% |
---|
Financial Services | | 13.69% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 5.71% |
---|
Healthcare | | 11.75% |
---|
Utilities | | 1.53% |
---|
Communication Services | | 11.95% |
---|
Energy | | 3.38% |
---|
Industrials | | 11.73% |
---|
Technology | | 24.58% |
---|
Asset Allocation - AFGZX
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 63.21 | 63.21 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 34.23 | 34.23 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.44 | 97.44 |
---|
Cash | -- | | | 2.56 | 2.56 |
---|
Total Net Assets | $19.36M |
---|
Total Stock Holdings | 41 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - AFGZX
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
GOOGL | -- | 6.57% |
---|
AMZN | -- | 6.08% |
---|
NVDA | -- | 4.50% |
---|
ACN | -- | 3.45% |
---|
Flutter Entertainment PLC | -- | 3.32% |
---|
Nintendo Co Ltd | -- | 3.05% |
---|
Hitachi Ltd | -- | 2.98% |
---|
CRH | -- | 2.92% |
---|
JPM | -- | 2.79% |
---|
ROP | -- | 2.73% |
---|
Valuation & Growth - AFGZX
as of 03/31/2025
Valuation | AFGZX | Category Range |
---|
Price/Earnings | 28.84 | |
---|
Price/Book | 5.03 | |
---|
Price/Sales | 4.16 | |
---|
Price/Cash Flow | 22.17 | |
---|
Dividend Yield | 1.11 | |
---|
LT Earnings | 12.04 | |
---|
Historical Earnings | 18.33 | |
---|
Sales Growth | 10.62 | |
---|
Cash-Flow Growth | 13.65 | |
---|
Book-Value Growth | 11.68 | |
---|