Black Friday and Cyber Monday Savings
Black Friday and Cyber Monday Super Sale!
40 % off†
Your data is valuable. Keep it close. And enjoy the gift of savings. †
- No more upgrade hassle - Always enjoy the latest Quicken with automatic updates
- Continue to install Quicken and store your data on your desktop computer
- Data Access Guarantee: you will always have access to and ownership of your data*
- PC Mag Editor's Choice: Best Paid Personal Finance Service
Get the #1 best-selling personal finance management tool.
†
- See your financial life all in one place
- Manage and track your spending and save
- Access from desktop, web, or mobile
- Trusted for over 30 years
“No other personal financial management application offers the depth and breadth of tools found in Quicken.”
May, 2018
Buy with confidence
- 30-day money-back guarantee
- Full access to and ownership of your data
- Your information is safe with 256-bit security
| Compare Features | Deluxe | Premier |
|---|---|---|
| Latest Features | ||
| Pay your bills in Quicken for free using Quicken Bill Pay* (a $119/year value) ? | ||
| Priority access to customer support* ? | ||
| Manage your money on the go across desktop + web + mobile | ||
| Access to 11,000+ online billers, bill PDF downloads* | ||
| Get the latest features without the upgrade hassle | ||
| Backup your files with Dropbox (5GB) ? | ||
| Windows version also available with your membership | ||
| Portfolio view can now be printed or exported to a CSV file | ||
| Improved! Track principal and interest to pay off loans faster | ||
| What-if analysis on loans with ability to vary payment scenarios | ||
| Customizable investment portfolio view with IRR & ROI | ||
| Specific lot assignments to optimize taxes on investment sales | ||
| Simplify & Organize Your Money | ||
| NEW Access to 11,000+ online billers, bill PDF downloads* | ||
| See your bank and credit card accounts in one place* | ||
| NEW Improved bill center dashboard and PDF download of bills* | ||
| Securely import your bank transactions* ? | ||
| Categorize your expenses automatically ? | ||
| Manage your money anywhere, anytime with our mobile app* ? | ||
| See and track your income and spending all in one place* ? | ||
| Create a 1-month budget to track your spending | ||
| Optimize Your Quicken Experience | ||
| NEW Get the latest features without the upgrade hassle* | ||
| NEW Backup your files with Dropbox (5GB) ? | ||
| Automatically transfer data from previous versions of Quicken (including Windows) | ||
| Get help with free phone support* | ||
| NEW Windows version also available with your membership | ||
| Advanced Budget & Loan Features | ||
| Create a 12-month budget with customizable goals | ||
| NEW Improved! Track principal and interest to pay off loans faster | ||
| NEW What-if analysis on loans with ability to vary payment scenarios | ||
| Invest & Plan for Taxes | ||
| NEW Customizable investment portfolio view with IRR & ROI | ||
| Track loan, investments, and retirement accounts all in one place* | ||
| See your realized and unrealized gains | ||
| See updated quotes for current value analysis | ||
| Track cost basis and create Schedule D tax reports | ||
| Track your deductions and create reports for tax time | ||
| Calendar view of spending and investments | ||
| NEW Specific lot assignments to optimize taxes on investment sales | ||
| Premium Features | ||
| NEW Pay your bills in Quicken for free using Quicken Bill Pay* ? | ||
| NEW Priority access to customer support* ? |
Guaranteed
Quicken financial products are backed by a 30-day money-back guarantee
Data Access Guarantee
Whether you renew your membership or not, you will always have full access to and ownership of your data. Learn more
256-bit encryption security
