Investing Center Preview – Manage your investments and watch your net worth grow.
UDR:NYSE – Large Cap Stock (REIT - Residential)
UDR Inc – UDR Stock Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|---|---|---|
40.44 | -3.26 (-7.46%) | 35.14 - 47.55 | 4.2 million (Above Avg) |
Market data as of 3:59PM 04/04/25. Quotes are delayed by at least 15 min.
Overview - UDR
Open | 42.98 |
---|---|
Previous Close | 43.70 |
Day's Range | 40.41 - 43.29 |
Market Cap | 13.4B |
Avg Volume (10 Day) | 2.1M |
Price/Earnings (Trailing 12 Mo.) | 168.1x |
Earnings Per Share (Trailing 12 Mo.) | 0.234 |
Dividend Yield | 0.43 (4.25%) |
One-Click Scorecard - UDR


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
Performed well consistently? | Fail |
---|---|
Avoids excess debt? | Fail |
Converting sales to profits? | Fail |
Shareholder's money handled rationally? | Pass |
Increased shareholder value? | Fail |
Consistently increased owner earnings? | Pass |
Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
Pays a cash dividend? | Pass |
---|---|
Room to increase dividends? | Fail |
Increased earnings over time? | Pass |
Borrows within reasonable limits? | Fail |
Stock is undervalued? | Fail |
Have investors caught on? | Fail |
Has support of institutional investors? | Pass |
Has sufficient liquidity? | Pass |
Latest Headlines - UDR
UDR Announces Updates to Board of Directors
Business Wire - Thursday 03/27/2025 4:16 PM ET
UDR, Inc. Named a 2025 Top Workplace by USA Today
Business Wire - Thursday 03/20/2025 4:16 PM ET
UDR Declares Quarterly Dividends
Business Wire - Thursday 03/13/2025 4:16 PM ET
Industry Position - UDR
UDR | Industry Range | |
---|---|---|
Revenue Growth (1yr) | 2.73% | |
Net Income Growth (1yr) | -79.84% | |
Total Debt/Equity | 1.77 | |
LT Debt/Equity | 1.68 | |
Earnings Yield | 0.59% | |
Price/Sales | 8.63 |
Competitors - UDR
Company | Last | Change |
---|---|---|
3.48 | -3.33% | |
American Homes 4 Rent | 35.47 | -4.60% |
Sun Communities Inc | 124.30 | -4.44% |
Camden Property Trust | 110.43 | -7.12% |
Equity LifeStyle Properties Inc | 66.05 | -2.90% |
Data is delayed by at least 15 min.