Investing Center Preview – Manage your investments and watch your net worth grow.
TSE:TPZ:TSX – Foreign Stock (Oil & Gas Midstream)
Topaz Energy Corp – TSE:TPZ Stock Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|---|---|---|
22.14 CAD | -1.60 (-6.74%) | 21.45 - 29.51 | 1.1 million (Above Avg) |
Market data as of 4:16PM 04/04/25. Quotes are delayed by at least 15 min.
Overview - TSE:TPZ
Open | 23.01 |
---|---|
Previous Close | 23.74 |
Day's Range | 21.45 - 23.02 |
Market Cap | 3.4B |
Avg Volume (10 Day) | 407.1K |
Price/Earnings (Trailing 12 Mo.) | 74.2x |
Earnings Per Share (Trailing 12 Mo.) | 0.156 |
Dividend Yield | 0.33 (5.96%) |
Latest Headlines - TSE:TPZ
No news headlines available for TSE:TPZ
Industry Position - TSE:TPZ
TSE:TPZ | Industry Range | |
---|---|---|
Revenue Growth (1yr) | -2.25% | |
Net Income Growth (1yr) | -2.64% | |
Total Debt/Equity | 0.41 | |
LT Debt/Equity | 0.41 | |
Earnings Yield | 1.35% | |
Price/Sales | 11.65 |
Key: Lo Hi
Competitors - TSE:TPZ
Company | Last | Change |
---|---|---|
Gibson Energy Inc | 20.94 | -4.16% |
Golar LNG Ltd | 30.70 | -9.09% |
Plains GP Holdings LP | 18.66 | -9.64% |
Frontline Plc | 12.83 | -10.53% |
49.82 | -5.46% |
Data is delayed by at least 15 min.