Investing Center Preview – Manage your investments and watch your net worth grow.
TSE:REAL:TSX – Foreign Stock (Real Estate Services)
Real Matters Inc – TSE:REAL Stock Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|---|---|---|
5.63 CAD | 0.00 (0.00%) | 4.95 - 9.46 | 0.0 |
Market data as of 4:00PM 04/09/25. Quotes are delayed by at least 15 min.
Overview - TSE:REAL
Open | -- |
---|---|
Previous Close | 5.63 |
Day's Range | -- - -- |
Market Cap | 416.1M |
Avg Volume (10 Day) | 91.1K |
Price/Earnings (Trailing 12 Mo.) | 48.0x |
Earnings Per Share (Trailing 12 Mo.) | 0.01902 |
Dividend Yield | No Dividend |
Latest Headlines - TSE:REAL
No news headlines available for TSE:REAL
Industry Position - TSE:REAL
TSE:REAL | Industry Range | |
---|---|---|
Revenue Growth (1yr) | 5.37% | |
Net Income Growth (1yr) | -- | |
Total Debt/Equity | 0.02 | |
LT Debt/Equity | 0.01 | |
Earnings Yield | 2.08% | |
Price/Sales | 1.60 |
Key: Lo Hi