Investing Center Preview – Manage your investments and watch your net worth grow.
TSE:MRU:TSX – Foreign Stock (Grocery Stores)
Metro Inc – TSE:MRU Stock Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|---|---|---|
96.75 CAD | -0.19 (-0.20%) | 69.19 - 103.59 | 689.9 thousand (Above Avg) |
Market data as of 4:00PM 04/09/25. Quotes are delayed by at least 15 min.
Overview - TSE:MRU
Open | 96.61 |
---|---|
Previous Close | 96.94 |
Day's Range | 96.10 - 99.91 |
Market Cap | 21.4B |
Avg Volume (10 Day) | 614.0K |
Price/Earnings (Trailing 12 Mo.) | 22.7x |
Earnings Per Share (Trailing 12 Mo.) | 1.53 |
Dividend Yield | 0.37 (1.53%) |
Latest Headlines - TSE:MRU
No news headlines available for TSE:MRU
Industry Position - TSE:MRU
TSE:MRU | Industry Range | |
---|---|---|
Revenue Growth (1yr) | 2.39% | |
Net Income Growth (1yr) | -8.47% | |
Total Debt/Equity | 0.62 | |
LT Debt/Equity | 0.58 | |
Earnings Yield | 4.41% | |
Price/Sales | 1.02 |
Key: Lo Hi
Competitors - TSE:MRU
Company | Last | Change |
---|---|---|
20.15 | -3.54% | |
335.20 | -0.65% | |
1339.00 | +0.07% | |
Sprouts Farmers Market Inc | 153.66 | +6.24% |
Albertsons Companies Inc | 21.30 | +1.72% |
Data is delayed by at least 15 min.