Investing Center Preview – Manage your investments and watch your net worth grow.
TSE:MAG:TSX – Foreign Stock (Silver)
MAG Silver Corp – TSE:MAG Stock Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|---|---|---|
19.50 CAD | 0.00 (0.00%) | 15.64 - 25.36 | 0.0 |
Market data as of 4:00PM 04/09/25. Quotes are delayed by at least 15 min.
Overview - TSE:MAG
Open | -- |
---|---|
Previous Close | 19.50 |
Day's Range | -- - -- |
Market Cap | 2.0B |
Avg Volume (10 Day) | 367.2K |
Price/Earnings (Trailing 12 Mo.) | 17.8x |
Earnings Per Share (Trailing 12 Mo.) | 0.146 |
Dividend Yield | 0.02 (0.58%) |
Latest Headlines - TSE:MAG
No news headlines available for TSE:MAG
Industry Position - TSE:MAG
TSE:MAG | Industry Range | |
---|---|---|
Revenue Growth (1yr) | 0.00% | |
Net Income Growth (1yr) | 59.85% | |
Total Debt/Equity | 0.00 | |
LT Debt/Equity | 0.00 | |
Earnings Yield | 5.63% | |
Price/Sales | -- |
Key: Lo Hi
Competitors - TSE:MAG
Company | Last | Change |
---|---|---|
Aya Gold & Silver Inc | 10.47 | 0.00% |
Silvercorp Metals Inc | 5.07 | 0.00% |
Endeavour Silver Corp | 3.69 | 0.00% |
Discovery Silver Corp | 1.95 | 0.00% |
Dolly Varden Silver Corp | 3.42 | 0.00% |
Data is delayed by at least 15 min.