Investing Center Preview – Manage your investments and watch your net worth grow.
TSE:GDL:TSX – Foreign Stock (Lumber & Wood Production)
Goodfellow Inc – TSE:GDL Stock Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|---|---|---|
11.50 CAD | 0.30 (+2.68%) | 10.84 - 15.49 | 7.8 thousand (Above Avg) |
Market data as of 2:47PM 04/09/25. Quotes are delayed by at least 15 min.
Overview - TSE:GDL
Open | 11.15 |
---|---|
Previous Close | 11.20 |
Day's Range | 11.15 - 11.50 |
Market Cap | 96.9M |
Avg Volume (10 Day) | 4.6K |
Price/Earnings (Trailing 12 Mo.) | 7.1x |
Earnings Per Share (Trailing 12 Mo.) | 1.154 |
Dividend Yield | 0.25 (4.35%) |
Latest Headlines - TSE:GDL
No news headlines available for TSE:GDL
Industry Position - TSE:GDL
TSE:GDL | Industry Range | |
---|---|---|
Revenue Growth (1yr) | -0.64% | |
Net Income Growth (1yr) | -8.98% | |
Total Debt/Equity | 0.13 | |
LT Debt/Equity | 0.07 | |
Earnings Yield | 14.11% | |
Price/Sales | 0.19 |
Key: Lo Hi