SPAB:NYSE Arca
SPDR® Portfolio Aggregate Bond ETF – SPAB ETF Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
25.66 | 0.00 (0.00%) | 24.49 - 26.35 | 1.6 thousand (Below Avg) |
Market data as of 3:59PM 04/04/25. Quotes are delayed by at least 15 min.
Overview - SPAB
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the price and yield performance of the Bloomberg U.S. Aggregate Bond Index.
The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in securities that the Adviser determines have economic characteristics that are substantially identical to the economic characteristics of the securities that comprise the index. The index is designed to measure the performance of the U.S. dollar denominated investment grade bond market.
Open | -- |
---|
Previous Close | 25.66 |
---|
Day's Range | -- - -- |
---|
Avg Volume (10 Day) | 2.8M |
---|
Total Assets | $8.39B |
---|
Expense Ratio | 0.03% |
---|
Yield (Trailing 12 Mo.) | 3.83% |
---|
Fund Inception | 05/23/2007 |
---|
Trailing Total Returns - SPAB
as of 03/31/2025
Timeframe | SPAB | S&P 500 | Intermediate Core Bond |
---|
1 Month | 0.03% | -5.63% | -0.02% |
---|
3 Month | 2.77% | -4.27% | 2.65% |
---|
Year-to-Date | 2.77% | -4.27% | 2.65% |
---|
1 Year | 4.94% | 8.25% | 4.97% |
---|
3 Year | 0.49% | 9.06% | 0.55% |
---|
5 Year | -0.41% | 18.59% | 0.05% |
---|
10 Year | 1.41% | 12.50% | 1.41% |
---|
Since Inception | 3.05% | 10.98% | -- |
---|
Bond Credit Quality - SPAB
as of 03/31/2025
AAA | | 3.50% |
---|
AA | | 73.04% |
---|
A | | 11.38% |
---|
BBB | | 12.09% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - SPAB
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Ssi Us Gov Money Market Class State Street Inst Us Gov | -- | 1.30% |
---|
United States Treasury Notes 4.125% | -- | 0.81% |
---|
United States Treasury Notes 4.25% | -- | 0.68% |
---|
United States Treasury Notes 4.375% | -- | 0.59% |
---|
United States Treasury Notes 4.625% | -- | 0.55% |
---|
United States Treasury Notes 4.25% | -- | 0.54% |
---|
United States Treasury Notes 3.75% | -- | 0.51% |
---|
United States Treasury Notes 4.375% | -- | 0.50% |
---|
United States Treasury Notes 4.125% | -- | 0.48% |
---|
United States Treasury Notes 4.375% | -- | 0.47% |
---|
Valuation & Growth - SPAB
as of 03/31/2025
Valuation | SPAB | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|