SJNK:NYSE Arca
SPDR® Bloomberg Short Term High Yield Bond ETF – SJNK ETF Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
24.34 | 0.00 (0.00%) | 23.92 - 25.77 | 10.0 (Below Avg) |
Market data as of 3:59PM 04/10/25. Quotes are delayed by at least 15 min.
Overview - SJNK
The investment seeks to provide investment results that correspond generally to the price and yield performance of the Bloomberg U.S. High Yield 350mn Cash Pay 0-5 Yr 2% Capped Index.
The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in securities that the Adviser determines have economic characteristics that are substantially identical to the economic characteristics of the securities that comprise the index. The index is designed to measure the performance of short-term publicly issued U.S. dollar-denominated high yield corporate bonds.
Open | -- |
---|
Previous Close | 24.34 |
---|
Day's Range | -- - -- |
---|
Avg Volume (10 Day) | 11.1M |
---|
Total Assets | $4.87B |
---|
Expense Ratio | 0.40% |
---|
Yield (Trailing 12 Mo.) | 7.47% |
---|
Fund Inception | 03/14/2012 |
---|
Trailing Total Returns - SJNK
as of 03/31/2025
Timeframe | SJNK | S&P 500 | High Yield Bond |
---|
1 Month | -1.12% | -5.63% | -1.00% |
---|
3 Month | 0.74% | -4.27% | 0.82% |
---|
Year-to-Date | 0.74% | -4.27% | 0.82% |
---|
1 Year | 7.45% | 8.25% | 6.72% |
---|
3 Year | 5.72% | 9.06% | 4.41% |
---|
5 Year | 7.76% | 18.59% | 6.80% |
---|
10 Year | 4.48% | 12.50% | 4.20% |
---|
Since Inception | 4.50% | 10.98% | -- |
---|
Top Ten Holdings - SJNK
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Ssi Us Gov Money Market Class State Street Inst Us Gov | -- | 0.92% |
---|
EchoStar Corp. 10.75% | -- | 0.76% |
---|
Medline Borrower LP 3.875% | -- | 0.62% |
---|
Tibco Software Inc 6.5% | -- | 0.56% |
---|
Directv Financing LLC/Directv Financing Co-Obligor Inc. 5.875% | -- | 0.50% |
---|
TransDigm, Inc. 6.375% | -- | 0.48% |
---|
DISH Network Corporation 11.75% | -- | 0.44% |
---|
Venture Global LNG Inc. 9.5% | -- | 0.42% |
---|
AAdvantage Loyalty IP Ltd/ American Airlines Inc 5.75% | -- | 0.40% |
---|
Carnival Corporation 5.75% | -- | 0.40% |
---|
Valuation & Growth - SJNK
as of 03/31/2025
Valuation | SJNK | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | 0.13 | |
---|
Price/Cash Flow | 4.97 | |
---|
Dividend Yield | 0 | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | -1.31 | |
---|
Cash-Flow Growth | -11.6 | |
---|
Book-Value Growth | | |
---|