RWL:NYSE Arca
Invesco S&P 500 Revenue ETF – RWL ETF Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
91.01 | -5.07 (-5.28%) | 89.14 - 104.39 | 1.8 million (Above Avg) |
Market data as of 3:59PM 04/04/25. Quotes are delayed by at least 15 min.
Overview - RWL
The investment seeks to track the investment results (before fees and expenses) of the S&P 500® Revenue-Weighted Index (the "underlying index").
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. The underlying index includes positive revenue-producing constituent securities of the S&P 500® Index.
Open | 93.89 |
---|
Previous Close | 96.08 |
---|
Day's Range | 90.69 - 94.01 |
---|
Avg Volume (10 Day) | 422.0K |
---|
Total Assets | $5.23B |
---|
Expense Ratio | 0.39% |
---|
Yield (Trailing 12 Mo.) | 1.45% |
---|
Fund Inception | 02/19/2008 |
---|
Trailing Total Returns - RWL
as of 03/31/2025
Timeframe | RWL | S&P 500 | Large Value |
---|
1 Month | -2.93% | -5.63% | -2.87% |
---|
3 Month | 1.83% | -4.27% | 1.49% |
---|
Year-to-Date | 1.83% | -4.27% | 1.49% |
---|
1 Year | 7.54% | 8.25% | 6.62% |
---|
3 Year | 9.05% | 9.06% | 6.86% |
---|
5 Year | 19.69% | 18.59% | 16.55% |
---|
10 Year | 11.16% | 12.50% | 8.91% |
---|
Since Inception | 10.26% | 10.98% | -- |
---|
Stock Sector Allocation - RWL
as of 03/31/2025
Basic Materials | | 2.00% |
---|
Consumer Cyclical | | 11.95% |
---|
Financial Services | | 15.87% |
---|
Real Estate | | 0.92% |
---|
Consumer Defensive | | 12.01% |
---|
Healthcare | | 20.14% |
---|
Utilities | | 2.68% |
---|
Communication Services | | 7.36% |
---|
Energy | | 7.43% |
---|
Industrials | | 8.46% |
---|
Technology | | 11.18% |
---|
Top Ten Holdings - RWL
as of 03/31/2025
Valuation & Growth - RWL
as of 03/31/2025
Valuation | RWL | Category Range |
---|
Price/Earnings | 18.96 | |
---|
Price/Book | 2.56 | |
---|
Price/Sales | 0.77 | |
---|
Price/Cash Flow | 11.35 | |
---|
Dividend Yield | 2.15 | |
---|
LT Earnings | 9.99 | |
---|
Historical Earnings | 5.91 | |
---|
Sales Growth | 9.08 | |
---|
Cash-Flow Growth | -6.61 | |
---|
Book-Value Growth | 5.18 | |
---|