MBB:NASDAQ
iShares MBS ETF – MBB ETF Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
92.62 | 0.04 (+0.04%) | 89.16 - 96.76 | 4.0 million (Above Avg) |
Market data as of 4:00PM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MBB
The investment seeks to track the investment results of the Bloomberg U.S. MBS Index composed of investment-grade mortgage-backed pass-through securities issued and/or guaranteed by U.S. government agencies.
The fund will invest at least 80% of its assets in the component securities of the underlying index and TBAs that have economic characteristics that are substantially identical to the economic characteristics of the component securities of the index, and the fund will invest at least 90% of its assets in fixed income securities of the types included in the underlying index that BFA believes will help the fund track the index.
Open | 91.68 |
---|
Previous Close | 92.58 |
---|
Day's Range | 91.33 - 92.82 |
---|
Avg Volume (10 Day) | 2.8M |
---|
Total Assets | $36.84B |
---|
Expense Ratio | 0.05% |
---|
Yield (Trailing 12 Mo.) | 3.93% |
---|
Fund Inception | 03/13/2007 |
---|
Trailing Total Returns - MBB
as of 03/31/2025
Timeframe | MBB | S&P 500 | Intermediate Government |
---|
1 Month | -0.01% | -5.63% | 0.16% |
---|
3 Month | 3.04% | -4.27% | 2.96% |
---|
Year-to-Date | 3.04% | -4.27% | 2.96% |
---|
1 Year | 5.50% | 8.25% | 4.99% |
---|
3 Year | 0.56% | 9.06% | 0.35% |
---|
5 Year | -0.66% | 18.59% | -0.91% |
---|
10 Year | 1.00% | 12.50% | 0.80% |
---|
Since Inception | 2.53% | 10.98% | -- |
---|
Bond Credit Quality - MBB
as of 03/31/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MBB
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
BlackRock Cash Funds Instl SL Agency | -- | 4.12% |
---|
Federal Home Loan Mortgage Corp. 2% | -- | 0.86% |
---|
Government National Mortgage Association 6.5% | -- | 0.76% |
---|
Government National Mortgage Association 2% | -- | 0.63% |
---|
Government National Mortgage Association 2% | -- | 0.62% |
---|
Federal Home Loan Mortgage Corp. 2% | -- | 0.57% |
---|
Government National Mortgage Association 2.5% | -- | 0.53% |
---|
Federal National Mortgage Association 2% | -- | 0.50% |
---|
Fnma Pass-Thru I 2% | -- | 0.50% |
---|
Government National Mortgage Association 5% | -- | 0.45% |
---|
Valuation & Growth - MBB
as of 03/31/2025
Valuation | MBB | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|