IWP:NYSE Arca
iShares Russell Mid-Cap Growth ETF – IWP ETF Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
112.53 | 1.45 (+1.31%) | 99.85 - 139.68 | 853.8 thousand (Below Avg) |
Market data as of 4:00PM 04/11/25. Quotes are delayed by at least 15 min.
Overview - IWP
The investment seeks to track the investment results of the Russell Midcap Growth Index composed of mid-capitalization U.S. equities that exhibit growth characteristics.
The index measures the performance of the mid-capitalization growth sector of the U.S. equity market, as defined by Russell. The fund generally will invest at least 80% of its assets in the component securities of its underlying index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents.
Open | 110.51 |
---|
Previous Close | 111.08 |
---|
Day's Range | 109.09 - 112.82 |
---|
Avg Volume (10 Day) | 1.5M |
---|
Total Assets | $16.60B |
---|
Expense Ratio | 0.23% |
---|
Yield (Trailing 12 Mo.) | 0.42% |
---|
Fund Inception | 07/17/2001 |
---|
Trailing Total Returns - IWP
as of 03/31/2025
Timeframe | IWP | S&P 500 | Mid-Cap Growth |
---|
1 Month | -7.43% | -5.63% | -7.34% |
---|
3 Month | -7.19% | -4.27% | -8.18% |
---|
Year-to-Date | -7.19% | -4.27% | -8.18% |
---|
1 Year | 3.32% | 8.25% | -2.39% |
---|
3 Year | 5.95% | 9.06% | 1.71% |
---|
5 Year | 14.63% | 18.59% | 12.37% |
---|
10 Year | 9.91% | 12.50% | 8.56% |
---|
Since Inception | 8.94% | 10.98% | -- |
---|
Stock Sector Allocation - IWP
as of 03/31/2025
Basic Materials | | 0.79% |
---|
Consumer Cyclical | | 14.23% |
---|
Financial Services | | 10.60% |
---|
Real Estate | | 1.22% |
---|
Consumer Defensive | | 2.21% |
---|
Healthcare | | 13.57% |
---|
Utilities | | 1.71% |
---|
Communication Services | | 3.08% |
---|
Energy | | 4.87% |
---|
Industrials | | 15.18% |
---|
Technology | | 32.53% |
---|
Top Ten Holdings - IWP
as of 03/31/2025
Valuation & Growth - IWP
as of 03/31/2025
Valuation | IWP | Category Range |
---|
Price/Earnings | 28.56 | |
---|
Price/Book | 8.27 | |
---|
Price/Sales | 2.28 | |
---|
Price/Cash Flow | 20.06 | |
---|
Dividend Yield | 0.72 | |
---|
LT Earnings | 14.41 | |
---|
Historical Earnings | 23.79 | |
---|
Sales Growth | 12.35 | |
---|
Cash-Flow Growth | 14.09 | |
---|
Book-Value Growth | 12.55 | |
---|