Investing Center Preview – Manage your investments and watch your net worth grow.
FOUR:NYSE – Large Cap Stock (Software - Infrastructure)
Shift4 Payments Inc – FOUR Stock Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|---|---|---|
78.07 | 0.00 (0.00%) | 55.87 - 127.50 | 187.0 (Below Avg) |
Market data as of 4:00PM 04/15/25. Quotes are delayed by at least 15 min.
Overview - FOUR
Open | -- |
---|---|
Previous Close | 78.07 |
Day's Range | -- - -- |
Market Cap | 5.3B |
Avg Volume (10 Day) | 2.2M |
Price/Earnings (Trailing 12 Mo.) | 25.2x |
Earnings Per Share (Trailing 12 Mo.) | 0.462 |
Dividend Yield | No Dividend |
One-Click Scorecard - FOUR


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
Performed well consistently? | Fail |
---|---|
Avoids excess debt? | Fail |
Converting sales to profits? | Fail |
Shareholder's money handled rationally? | Neutral |
Increased shareholder value? | Neutral |
Consistently increased owner earnings? | Fail |
Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
Pays a cash dividend? | Neutral |
---|---|
Room to increase dividends? | Fail |
Increased earnings over time? | Neutral |
Borrows within reasonable limits? | Fail |
Stock is undervalued? | Fail |
Have investors caught on? | Fail |
Has support of institutional investors? | Pass |
Has sufficient liquidity? | Pass |
Latest Headlines - FOUR
Great Wolf Resorts Selects Shift4 as Their Global Payments Provider
Business Wire - Wednesday 03/19/2025 8:30 AM ET
Industry Position - FOUR
FOUR | Industry Range | |
---|---|---|
Revenue Growth (1yr) | 29.86% | |
Net Income Growth (1yr) | 166.36% | |
Total Debt/Equity | 3.57 | |
LT Debt/Equity | 2.71 | |
Earnings Yield | 3.96% | |
Price/Sales | 2.10 |
Competitors - FOUR
Company | Last | Change |
---|---|---|
ACI Worldwide Inc | 52.22 | 0.00% |
87.30 | 0.00% | |
9.20 | -1.08% | |
6.56 | -1.94% | |
2305.00 | -2.78% |
Data is delayed by at least 15 min.