CCNR:NASDAQ
ALPS/CoreCommodity Natural Resources ETF – CCNR ETF Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
22.78 | 0.00 (0.00%) | 20.64 - 26.21 | 0.0 |
Market data as of 3:44PM 04/11/25. Quotes are delayed by at least 15 min.
Overview - CCNR
The investment seeks to maximize real returns, consistent with prudent investment management.
The fund seeks to achieve its objective by investing, under normal circumstances, at least 80% of its net assets (plus the amount of any borrowings for investment purposes) in equity securities of natural resources companies. The fund’s investments in equity securities will primarily consist of investments in common stock. Its investments in foreign markets include investments in companies located in emerging markets.
Open | -- |
---|
Previous Close | 22.78 |
---|
Day's Range | -- - -- |
---|
Avg Volume (10 Day) | 21.7K |
---|
Total Assets | $356.25M |
---|
Expense Ratio | 0.39% |
---|
Yield (Trailing 12 Mo.) | -- |
---|
Fund Inception | 07/10/2024 |
---|
Trailing Total Returns - CCNR
as of 03/31/2025
Timeframe | CCNR | S&P 500 | Natural Resources |
---|
1 Month | 3.15% | -5.63% | -0.87% |
---|
3 Month | 4.14% | -4.27% | 0.15% |
---|
Year-to-Date | 4.14% | -4.27% | 0.15% |
---|
1 Year | -- | 8.25% | -6.83% |
---|
3 Year | -- | 9.06% | -1.84% |
---|
5 Year | -- | 18.59% | 18.09% |
---|
10 Year | -- | 12.50% | 5.76% |
---|
Since Inception | -2.29% | 10.98% | -- |
---|
Stock Sector Allocation - CCNR
as of 03/31/2025
Basic Materials | | 41.66% |
---|
Consumer Cyclical | | 0.52% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.30% |
---|
Consumer Defensive | | 12.17% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 5.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 28.55% |
---|
Industrials | | 7.92% |
---|
Technology | | 3.88% |
---|
Top Ten Holdings - CCNR
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Northern Star Resources Ltd | -- | 1.75% |
---|
TSE:AEM | -- | 1.40% |
---|
NEM | -- | 1.24% |
---|
Evolution Mining Ltd | -- | 1.20% |
---|
RGLD | -- | 1.05% |
---|
China Mengniu Dairy Co Ltd | -- | 1.02% |
---|
Boliden AB | -- | 1.01% |
---|
DQ | -- | 0.94% |
---|
TSE:TECK.B | -- | 0.92% |
---|
TSN | -- | 0.88% |
---|
Valuation & Growth - CCNR
as of 03/31/2025
Valuation | CCNR | Category Range |
---|
Price/Earnings | 12.84 | |
---|
Price/Book | 1.19 | |
---|
Price/Sales | 0.84 | |
---|
Price/Cash Flow | 5.07 | |
---|
Dividend Yield | 3.63 | |
---|
LT Earnings | 10.96 | |
---|
Historical Earnings | 4.18 | |
---|
Sales Growth | 2.64 | |
---|
Cash-Flow Growth | 1.51 | |
---|
Book-Value Growth | 8.94 | |
---|